<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://horizonffxi.wiki/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mannix22</id>
	<title>HorizonXI Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://horizonffxi.wiki/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mannix22"/>
	<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/Special:Contributions/Mannix22"/>
	<updated>2026-04-10T13:07:48Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.10</generator>
	<entry>
		<id>https://horizonffxi.wiki/w/index.php?title=Talk:The_Puppet_Master&amp;diff=7787</id>
		<title>Talk:The Puppet Master</title>
		<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Talk:The_Puppet_Master&amp;diff=7787"/>
		<updated>2023-05-04T23:41:13Z</updated>

		<summary type="html">&lt;p&gt;Mannix22: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Did this as 45 Smn/Whm with a 60 Drg/Whm. Buffed with Prot and Shell and Blinkga using Garuda. Healed to full MP and went in. Drg basically soloed this and barely took damage. Used Double Punch with Ifrit for about 350 damage. I believe this fight has been made much easier. --[[User:Mannix22|Mannix22]] ([[User talk:Mannix22|talk]]) 23:41, 4 May 2023 (UTC)&lt;/div&gt;</summary>
		<author><name>Mannix22</name></author>
	</entry>
	<entry>
		<id>https://horizonffxi.wiki/w/index.php?title=Talk:The_Puppet_Master&amp;diff=7786</id>
		<title>Talk:The Puppet Master</title>
		<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Talk:The_Puppet_Master&amp;diff=7786"/>
		<updated>2023-05-04T23:20:44Z</updated>

		<summary type="html">&lt;p&gt;Mannix22: Created page with &amp;quot;Did this as 45 Smn/Whm with a 60 Drg/Whm. Buffed with Prot and Shell and Blinkga using Garuda. Healed to full MP and went in. Drg basically soloed this and barely took damage. Used Double Punch with Ifrit for about 350 damage. I believe this fight has been made much easier.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Did this as 45 Smn/Whm with a 60 Drg/Whm. Buffed with Prot and Shell and Blinkga using Garuda. Healed to full MP and went in. Drg basically soloed this and barely took damage. Used Double Punch with Ifrit for about 350 damage. I believe this fight has been made much easier.&lt;/div&gt;</summary>
		<author><name>Mannix22</name></author>
	</entry>
	<entry>
		<id>https://horizonffxi.wiki/w/index.php?title=Blood_Pact&amp;diff=7785</id>
		<title>Blood Pact</title>
		<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Blood_Pact&amp;diff=7785"/>
		<updated>2023-05-04T23:07:41Z</updated>

		<summary type="html">&lt;p&gt;Mannix22: Created page with &amp;quot;Category:Guides {{tocright}} Each Avatar has a set of &amp;#039;&amp;#039;Blood Pacts&amp;#039;&amp;#039; exclusive to that Avatar while summoned. They are triggered by the Summoner at the cost of his or her MP. These include damaging and/or debilitating physical abilities (a few of which may be Skillchained), Elemental Magic (which may be Magic Bursted), or valuable support abilities not found elsewhere.  The Blood Pact ability has a 60 sec. recast timer which can be shortened...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Guides]]&lt;br /&gt;
{{tocright}}&lt;br /&gt;
Each [[Avatar]] has a set of &#039;&#039;Blood Pacts&#039;&#039; exclusive to that Avatar while summoned. They are triggered by the [[Summoner]] at the cost of his or her [[MP]]. These include damaging and/or debilitating physical abilities (a few of which may be [[Skillchain]]ed), [[Elemental Magic]] (which may be [[Magic Burst]]ed), or valuable support abilities not found elsewhere.  The Blood Pact ability has a 60 sec. recast timer which can be shortened or lengthened by equipping certain weapons and armor.&amp;lt;br&amp;gt;&lt;br /&gt;
When Summoners use the ability [[Astral Flow]], an additional class of Blood Pact abilities become available for the duration of its effect. These abilities will consume all of the Summoner&#039;s remaining MP in order to inflict massive [[AOE]] damage.&lt;br /&gt;
&lt;br /&gt;
* [[Blood Pact Ability Delay|Blood Pact Delay]] - equipment has a hard cap of -15 seconds, for a minimum blood pact timer of 45 seconds.&lt;br /&gt;
* See [[Calculating Blood Pact Damage]] for more information on how Blood Pact damage is calculated.&lt;br /&gt;
&lt;br /&gt;
*Blood Pact will receive different effects when the value added by equipment or merit points exceeds the skill cap for that level.&lt;br /&gt;
**Players can experience increased accuracy when using [[Blood Pact: Rage]] or lengthened effect durations when using [[Blood Pact: Ward]]. The length of the duration increased varies depending on which Blood Pact is used.&lt;br /&gt;
**A player whose summoning magic skill is lower than the skill cap will not experience any penalties, such as a decrease in accuracy or shortened effect durations.&lt;br /&gt;
*Players will also experience increases in [[Summoning Magic|summoning skill]] when using the [[Blood Pact: Rage]] and [[Blood Pact: Ward]] pet commands.&lt;br /&gt;
&lt;br /&gt;
* CTR+B or ALT+B is the shortcut to the pet command window. (Only if you have a pet out.)&lt;br /&gt;
** /pet &amp;quot;blood pact&amp;quot; &amp;lt;target/me&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
In the tables below:&lt;br /&gt;
*&#039;&#039;&#039;Attribute&#039;&#039;&#039; column indicates the attribute associated with that blood pact. It can have an elemental attribute that can be used in a [[skillchain]]. It can have a magic attribute, which uses up your avatar&#039;s [[TP]] when used, and can be used in a [[Magic Burst]]. Or It can have none at all.  &lt;br /&gt;
*&#039;&#039;&#039;Type&#039;&#039;&#039; column indicates the melee [[Damage Types|damage type]] type of damage bonus the Blood Pact delivers (blank is a magical effect). The normal attacks are all [[Damage Types|Hand-to-Hand]].&lt;br /&gt;
**&#039;&#039;&#039;H&#039;&#039;&#039; = [[Damage Types|Hand-to-Hand]]:&lt;br /&gt;
***+25% [[:Category:Magic Pots|Magic Pots]], [[:category:Corses|Corses]]&lt;br /&gt;
***+12.5% [[:Category:Skeletons|Skeletons]]&lt;br /&gt;
**&#039;&#039;&#039;B&#039;&#039;&#039; = [[Damage Types|Blunt]]:&lt;br /&gt;
***+50% [[:Category:Magic Pots|Magic Pots]]&lt;br /&gt;
***+25% [[:Category:Skeletons|Skeletons]]&lt;br /&gt;
***-50% [[:category:Ghosts|Ghosts]]&lt;br /&gt;
**&#039;&#039;&#039;S&#039;&#039;&#039; = [[Damage Types|Slashing]]:&lt;br /&gt;
***+12.5% [[:Category:Hounds|Hounds]], [[:Category:Doomed|Doomed]]&lt;br /&gt;
***-25% [[:category:Rocs|Rocs]], [[:category:Ghosts|Ghosts]], [[:category:Skeletons|Skeletons]], [[:category:Slimes|Slimes]]&lt;br /&gt;
**&#039;&#039;&#039;P&#039;&#039;&#039; = [[Damage Types|Piercing]]:  &lt;br /&gt;
***+25% [[:Category:Birds|Birds]], [[:Category:Rocs|Rocs]], [[:category:Bees|Bees]], [[:category:Bat Trios|Bat Trios]], [[:category:Flies|Flies]], [[:category:Giant Bats|Giant Bats]], [[:category:Mandragora|Mandragora]], [[:category:Puks|Puk]], [[:category:Colibri|Colibri]]&lt;br /&gt;
***-25% [[:category:Corses|Corses]], [[:category:Ghosts|Ghosts]], [[:category:Slimes|Slimes]]&lt;br /&gt;
***-50% [[:Category:Skeletons|Skeletons]]&lt;br /&gt;
&lt;br /&gt;
==Astral Flow Blood Pacts==&lt;br /&gt;
*These Blood Pacts may only be used when the two-hour ability [[Astral Flow]] is active.&lt;br /&gt;
*All Astral Flow Blood Pacts will consume all of the Summoner&#039;s MP when used.&lt;br /&gt;
*All Astral Flow Blood Pacts require a minimum of an MP amount equal to twice the Summoner&#039;s level in order to use them.&lt;br /&gt;
:&#039;&#039;(&#039;&#039;&#039;Example:&#039;&#039;&#039; A Level 20 Summoner requires a minimum of 40 MP to use an Astral Flow Blood Pact.)&#039;&#039;&lt;br /&gt;
*Contrary to popular belief, the power of Astral Flow Blood Pacts are not altered by the amount of MP they consume.&lt;br /&gt;
*All Astral Flow Blood Pacts can be [[Magic Burst]]ed, but do not use TP.&lt;br /&gt;
*All Astral Flow Blood Pacts are Rage commands.&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; cellpadding=&amp;quot;1&amp;quot; border=&amp;quot;0&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#E0E0E0&amp;quot;&lt;br /&gt;
! align=&amp;quot;left&amp;quot; |&amp;lt;!-- Name --&amp;gt; Blood Pact&lt;br /&gt;
!&amp;lt;!-- Lvl --&amp;gt; Level of Summoner&lt;br /&gt;
!&amp;lt;!-- Lvl --&amp;gt; Base Element&lt;br /&gt;
!&amp;lt;!-- Description --&amp;gt; Description&lt;br /&gt;
|- bgcolor=&amp;quot;#E3E6FF&amp;quot;&lt;br /&gt;
|[[Searing Light]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Light|Light}}&lt;br /&gt;
|Carbuncle initiates a massive {{Light|Light-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Howling Moon]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Dark|Darkness}}&lt;br /&gt;
|Fenrir initiates a massive {{Dark|dark-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#E3E6FF&amp;quot;&lt;br /&gt;
|[[Inferno]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Fire|Fire}}&lt;br /&gt;
|Ifrit initiates a massive {{Fire|fire-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Earthen Fury]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Earth|Earth}}&lt;br /&gt;
|Titan initiates a massive {{Earth|earth-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Tidal Wave]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Water|Water}}&lt;br /&gt;
|Leviathan initiates a massive {{Water|water-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#E3E6FF&amp;quot;&lt;br /&gt;
|[[Aerial Blast]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Wind|Wind}}&lt;br /&gt;
|Garuda initiates a massive {{Wind|wind-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Diamond Dust]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Ice|Ice}}&lt;br /&gt;
|Shiva initiates a massive {{Ice|ice-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#E3E6FF&amp;quot;&lt;br /&gt;
||[[Judgment Bolt]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Lightning|Lightning}}&lt;br /&gt;
|Ramuh initiates a massive {{Lightning|lightning-based}} [[Area of Effect|area damage attack]].&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Ruinous Omen]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Dark|Darkness}}&lt;br /&gt;
|Diabolos reduces the HP of enemies within an [[Area of Effect|area of effect]] by a random percentage.&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Zantetsuken (ability)]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |75&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Dark|Darkness}}&lt;br /&gt;
|Normal effect: Odin instantly defeats enemies within a fan-shaped area of effect. Accuracy varies by MP and number of targets.&amp;lt;br&amp;gt;Effect on NMs: deals {{Dark|dark-based}} damage to NMs within a fan-shaped area of effect. Amount of damage depends on the target&#039;s current HP, the summoner&#039;s MP, the enemy&#039;s resistances, and luck.&lt;br /&gt;
|- bgcolor=&amp;quot;#e3e6ff&amp;quot;&lt;br /&gt;
|[[Perfect Defense]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |75&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |{{Light|Light}}&lt;br /&gt;
|Alexander reduces damage taken and greatly increases resistance to most status effects for players within area of effect.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Blood Pact Color Codes:==&lt;br /&gt;
{| width=&amp;quot;84%&amp;quot; cellpadding=&amp;quot;1&amp;quot; border=&amp;quot;0&amp;quot;&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; |[[Blood Pact: Ward]]&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; |Macro Example:&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;left&amp;quot; |/pet &amp;quot;Healing Ruby&amp;quot; &amp;lt;stpc&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |[[Blood Pact: Rage]]&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |Macro Example:&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;left&amp;quot; |/pet &amp;quot;Poison Nails&amp;quot; &amp;lt;t&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Carbuncle Blood Pacts==&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;2&amp;quot; cellpadding=&amp;quot;0&amp;quot; border=&amp;quot;0&amp;quot;  &lt;br /&gt;
| width=&amp;quot;80%&amp;quot; valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
All of [[Carbuncle]]&#039;s Blood Pacts are {{Light|Light-based}}.&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; cellpadding=&amp;quot;1&amp;quot; border=&amp;quot;0&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#E0E0E0&amp;quot;  &lt;br /&gt;
! Blood&amp;amp;nbsp;Pact || Level || MP || Attribute || Type || Description&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; |[[Healing Ruby]]&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |6&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;Magic&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |Restoring&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;left&amp;quot; |Restores target party member&#039;s HP by (8 + Level x 2).&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |[[Poison Nails]]&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |5&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |11&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&amp;lt;font color=&amp;quot;#999999&amp;quot;&amp;gt;&#039;&#039;&#039;Transfixion&#039;&#039;&#039;&amp;lt;/font&amp;gt;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;&#039;Piercing&#039;&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;left&amp;quot; |Performs a melee attack and [[Poison (Status Effect)|poison]]s target.&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; |[[Shining Ruby]]&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |24&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |44&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |None&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |Enhancing&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;left&amp;quot; |Boosts party&#039;s [[Defense]] and [[Magic Defense]] by 10% for three minutes.&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; |[[Glittering Ruby]]&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |44&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |62&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |None&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |Enhancing&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;left&amp;quot; |Carbuncle raises the party&#039;s stats randomly for a short duration.&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |[[Meteorite (Blood Pact)|Meteorite]]&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |55&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |108&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;Magic&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |{{Light|Light}}&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;left&amp;quot; |Carbuncle drops a meteorite onto a foe.&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; |[[Healing Ruby II]]&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |65&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |124&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;Magic&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |Restoring&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;left&amp;quot; |Carbuncle heals some of the party members&#039; hit points by [(Level x 4) + 28].&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |[[Holy Mist]]&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |76&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |152&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;Magic&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |{{Light|Light}}&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;left&amp;quot; |Deals light damage to an enemy.&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; |[[Soothing Ruby]]&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |94&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |74&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;Magic&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |Restoring&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;left&amp;quot; |Removes multiple negative status effects from party members within the area of effect.&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
| width=&amp;quot;20%&amp;quot; valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Thumbnail --&amp;gt; [[File:carbuncle thumb.png|thumb|120px|Carbuncle]]&lt;br /&gt;
 &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Fenrir Blood Pacts==&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;2&amp;quot; cellpadding=&amp;quot;0&amp;quot; border=&amp;quot;0&amp;quot;  &lt;br /&gt;
| width=&amp;quot;80%&amp;quot; valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
[[Fenrir]]&#039;s Blood Pacts are {{Dark|Dark-based}}.&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; cellpadding=&amp;quot;1&amp;quot; border=&amp;quot;0&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#E0E0E0&amp;quot;  &lt;br /&gt;
! Blood&amp;amp;nbsp;Pact || Level || MP || Attribute || Type || Description&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |[[Moonlit Charge]]&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |5&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |17&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&amp;lt;font color=&amp;quot;black&amp;quot;&amp;gt;&#039;&#039;&#039;Compression&#039;&#039;&#039;&amp;lt;/font&amp;gt;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;&#039;Blunt&#039;&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;left&amp;quot; |Delivers an attack that [[Blind (Status Effect)|Blind]]s target.&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; |[[Crescent Fang]]&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |10&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |19&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&amp;lt;font color=&amp;quot;#999999&amp;quot;&amp;gt;&#039;&#039;&#039;Transfixion&#039;&#039;&#039;&amp;lt;/font&amp;gt;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;center&amp;quot; |&#039;&#039;&#039;Piercing&#039;&#039;&#039;&lt;br /&gt;
| bgcolor=&amp;quot;#FFAEAE&amp;quot; align=&amp;quot;left&amp;quot; |Delivers an attack that [[Paralyze (Status Effect)|Paralyze]]s target.&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; |[[Lunar Cry]]&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |21&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |41&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |None&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;center&amp;quot; |Enfeebling&lt;br /&gt;
| bgcolor=&amp;quot;#e3e6ff&amp;quot; align=&amp;quot;left&amp;quot; |[[Accuracy Down|Lowers target&#039;s accuracy]] and [[Evasion Down|evasion]]. The amounts vary based on the [[Moon Phase|phase of the moon,]] but the penalty always add up to 32.&amp;lt;br&amp;gt;&#039;&#039;&#039;Accuracy&#039;&#039;&#039; lowered more &amp;amp;larr; 100% &amp;amp;laquo; moon phase &amp;amp;raquo; 0% &amp;amp;rarr; &#039;&#039;&#039;Evasion&#039;&#039;&#039; lowered more.&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; |[[Lunar Roar]]&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |32&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |27&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |None&lt;br /&gt;
| bgcolor=&amp;quot;#E3E6FF&amp;quot; align=&amp;quot;center&amp;quot; |Enfeebling&lt;br /&gt;
