<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://horizonffxi.wiki/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Somebodyelse</id>
	<title>HorizonXI Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://horizonffxi.wiki/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Somebodyelse"/>
	<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/Special:Contributions/Somebodyelse"/>
	<updated>2026-04-22T21:18:18Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://horizonffxi.wiki/w/index.php?title=Category:Scythes&amp;diff=36602</id>
		<title>Category:Scythes</title>
		<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Category:Scythes&amp;diff=36602"/>
		<updated>2024-02-29T20:56:47Z</updated>

		<summary type="html">&lt;p&gt;Somebodyelse: fixed catastrophe SC attributes&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{tocright}}[[Category:Tailwind]]&lt;br /&gt;
Scythes are two-handed weapons, and are the primary weapon of the [[Dark Knight]]. [[Beastmaster]], and [[Warrior]]. [[Black Mage]] are also able to use scythes, though they typically favor other weapons. Scythes are a high damage and high delay two-handed weapon, and focus primarily on damage output over enfeebling weaponskills or additional effects.&lt;br /&gt;
&lt;br /&gt;
The scythe&#039;s weaponskills are usually single or double hit attacks, although the infamous weaponskill [[Guillotine]] is a 4-hit attack.  The single hit weaponskills generally have more reliable, although lower average, damage than multi-hit skills, but will benefit greatly from abilities such as [[Sneak Attack]]. When using [[Guillotine]], however, it is important to remember that how many hits connecting determines a majority of the damage, so as with all multi-hit weaponskills, accuracy is paramount.&lt;br /&gt;
&amp;lt;div style=&amp;quot;max-width: 600px&amp;quot;;&amp;gt;&lt;br /&gt;
== Job Ratings==&lt;br /&gt;
{| class=&amp;quot;ffxi-table wide-table sortable&amp;quot;&lt;br /&gt;
! Job&lt;br /&gt;
! Skill Ranking&lt;br /&gt;
! Cap at Level 1&lt;br /&gt;
! Cap at Level 37&lt;br /&gt;
! Cap at Level 75&lt;br /&gt;
|-&lt;br /&gt;
|[[Dark Knight]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |A+&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |6&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |114&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |276&lt;br /&gt;
|-&lt;br /&gt;
|[[Warrior]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |B+&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |109&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |256&lt;br /&gt;
|-&lt;br /&gt;
|[[Beastmaster]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |B-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |109&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |240&lt;br /&gt;
|-&lt;br /&gt;
|[[Black Mage]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |E&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |94&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |200 &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
*See [[:Category:Combat Skills#Skill Caps|Combat Skills Caps]] for the skill cap at every level.&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;max-width: 1000px&amp;quot;;&amp;gt;&lt;br /&gt;
==Equipment that Enhances this Skill==&lt;br /&gt;
{| class=&amp;quot;ffxi-table wide-table sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Lvl&lt;br /&gt;
!Slot&lt;br /&gt;
!Effects&lt;br /&gt;
!Jobs&lt;br /&gt;
|-&lt;br /&gt;
|[[Scythe Belt]] {{rare|nc}}&lt;br /&gt;
|30&lt;br /&gt;
|[[:Category:Waist|Waist]]&lt;br /&gt;
|[[Latent Effect]]: &#039;&#039;&#039;Scythe Skill&#039;&#039;&#039; +5&lt;br /&gt;
|[[Jobs|All Jobs]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Abyssal Earring]] {{rare|nc}}{{exclusive|nc}}&lt;br /&gt;
|72&lt;br /&gt;
|[[:Category:Earrings|Ear]]&lt;br /&gt;
|[[INT]] +2,  &#039;&#039;&#039;Scythe Skill&#039;&#039;&#039; +5, [[Great Sword Skill]] +5, [[Dark Magic Skill]] +5&lt;br /&gt;
|[[Jobs|All Jobs]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Justice Torque]] {{rare|nc}}{{exclusive|nc}}&lt;br /&gt;
|73&lt;br /&gt;
|[[:Category:Neck|Neck]]&lt;br /&gt;
|[[STR]] +5, &#039;&#039;&#039;Scythe Skill&#039;&#039;&#039; +7, [[Great Katana Skill]] +7&lt;br /&gt;
|[[Jobs|All Jobs]]&lt;br /&gt;
|-&lt;br /&gt;
|}&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Weapon Skills==&lt;br /&gt;
{| class=&amp;quot;ffxi-table wide-table sortable&amp;quot;&lt;br /&gt;
! width=&amp;quot;13%&amp;quot; |Name &lt;br /&gt;
! width=&amp;quot;3%&amp;quot; |Skill Level&lt;br /&gt;
! width=&amp;quot;53%&amp;quot; |Info&lt;br /&gt;
! width=&amp;quot;20%&amp;quot; |Modifiers&lt;br /&gt;
! width=&amp;quot;11%&amp;quot; |[[Skillchain]] Propreties&lt;br /&gt;
|-&lt;br /&gt;
|[[Slice]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |10&lt;br /&gt;
|Delivers a single-hit attack. Damage varies with [[TP]].&lt;br /&gt;
|[[STR]]:30%&lt;br /&gt;
|{{Scission}}[[Scission|{{Earth|Scission}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Dark Harvest]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |30&lt;br /&gt;
|Deals [[dark]] elemental damage to enemy. Damage varies with [[TP]].&lt;br /&gt;
|[[STR]]:20% [[INT]]:20%&lt;br /&gt;
|{{Compression}}[[Compression| {{Dark|Compression}}]]{{changes | Changed from Reverberation to Compression}}&lt;br /&gt;
|-&lt;br /&gt;
|[[Shadow of Death]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |70&lt;br /&gt;
|Deals [[dark]] elemental damage to enemy. Damage varies with [[TP]].&lt;br /&gt;
|[[STR]]:30% [[INT]]:30%&lt;br /&gt;
|{{Induration}}[[Induration|{{Ice|Induration}}]]&amp;lt;br /&amp;gt;{{Reverberation}}[[Reverberation|{{Water|Reverberation}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Nightmare Scythe]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |100&lt;br /&gt;
|[[Blind (Status Effect)|Terror]] enemy. Duration of effect varies with [[TP]].&lt;br /&gt;
|[[STR]]:30% [[INT]]:30%&lt;br /&gt;
|{{Compression}}[[Compression| {{Dark|Compression}}]]&amp;lt;br /&amp;gt;{{Reverberation}}[[Reverberation|{{Water|Reverberation}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Spinning Scythe]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |125&lt;br /&gt;
| Delivers an [[Area of Effect|area of effect]] attack. Attack radius varies with [[TP]]&lt;br /&gt;
|[[STR]]:30%&lt;br /&gt;
|{{Reverberation}}[[Reverberation|{{water|Reverberation}}]]&amp;lt;br /&amp;gt;{{Scission}}[[Scission|{{Earth|Scission}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Vorpal Scythe]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |150&lt;br /&gt;
| Single-hit attack. Chance of [[critical]] varies with [[TP]].&lt;br /&gt;
|[[STR]]:35%&lt;br /&gt;
|{{Transfixion}}[[Transfixion|{{Light|Transficion}}]]&amp;lt;br /&amp;gt;{{Scission}}[[Scission|{{Earth|Scission}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Guillotine]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |200&lt;br /&gt;
|Four-hit attack. [[Silence (Status Effect)|Silences]] enemy. Duration of effect varies with [[TP]].&lt;br /&gt;
|[[STR]]:25% [[MND]]:25%&lt;br /&gt;
|{{Induration}}[[Induration|{{Ice|Induration}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Cross Reaper]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |225&lt;br /&gt;
|Two-hit attack. Damage varies with [[TP]].&lt;br /&gt;
|[[STR]]:30% [[MND]]:30%&lt;br /&gt;
|{{Distortion}}[[Distortion|{{Ice|Disto}}{{water|rtion}}]]&lt;br /&gt;
|-&lt;br /&gt;
|[[Spiral Hell]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |240&lt;br /&gt;
|Single-hit attack. Damage varies with [[TP]].&lt;br /&gt;
|[[STR]]:50% [[INT]]:50%&lt;br /&gt;
|{{Gravitation}}[[Gravitation|{{dark|Gravi}}{{Earth|tation}}]]{{changes | Changed from Distortion to Gravitation}}&amp;lt;br /&amp;gt; {{Compression}}[[Compression| {{Dark|Compression}}]]{{changes | Changed from Scission to Compression}}&lt;br /&gt;
|-&lt;br /&gt;
|[[Catastrophe]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |[[Bec de Faucon]], [[Apocalypse]] Only&lt;br /&gt;
|Drain target&#039;s [[HP]]. Bec de Faucon/Apocalypse: Additional effect: [[Haste]]&lt;br /&gt;
|[[INT]]:40% [[STR]]:40%{{changes|changed from INT to STR}}&lt;br /&gt;
|{{Darkness}}[[Darkness|{{dark|Da}}{{earth|rk}}{{water|ne}}{{ice|ss}}]]&amp;lt;br /&amp;gt; {{Gravitation}}[[Gravitation|{{dark|Gravi}}{{Earth|tation}}]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Scythes by Level==&lt;br /&gt;
&amp;lt;tailwind-table&amp;gt;&lt;br /&gt;
{|&lt;br /&gt;
|-&lt;br /&gt;
! Name&lt;br /&gt;
! class=&amp;quot;text-center&amp;quot; | Level&lt;br /&gt;
! class=&amp;quot;text-center&amp;quot; | Damage&lt;br /&gt;
! class=&amp;quot;text-center&amp;quot; | Delay&lt;br /&gt;
! class=&amp;quot;text-center&amp;quot; | DPS&lt;br /&gt;
! Description&lt;br /&gt;
! Jobs&lt;br /&gt;
|-&lt;br /&gt;
| [[Ark Scythe]] {{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 999&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 0.06&lt;br /&gt;
| Enchantment: Costume&amp;lt;br /&amp;gt;&amp;lt;1/1 0:30/[1:00:00, 0:30]&amp;gt;&lt;br /&gt;
| All Jobs&lt;br /&gt;
|-&lt;br /&gt;
| [[Bronze Zaghnal]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 14&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1.75&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Brz. Zaghnal +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 15&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 470&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1.91&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Hoe]] {{Rare|no}}{{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 999&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 0.06&lt;br /&gt;
| {{Resist Earth}}+3&lt;br /&gt;
| All Jobs&lt;br /&gt;
|-&lt;br /&gt;
| [[Lost Sickle]] {{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 0.11&lt;br /&gt;
| &lt;br /&gt;
| All Jobs&lt;br /&gt;
|-&lt;br /&gt;
| [[Lost Sickle +1]] {{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 513&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 0.23&lt;br /&gt;
| Additional effect: &amp;quot;Death&amp;quot;&lt;br /&gt;
| All Jobs&lt;br /&gt;
|-&lt;br /&gt;
| [[Brass Zaghnal]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 10&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 25&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.13&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Brass Zaghnal +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 10&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 26&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 470&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.32&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Keen Zaghnal]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 10&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 25&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.13&lt;br /&gt;
| Enchantment: Accuracy+3&amp;lt;br /&amp;gt;&amp;lt;50/50 0:30/[30:00, 0:30]&amp;gt;&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Lgn. Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 10&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 27&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 495&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.27&lt;br /&gt;
| STR+2 VIT-1&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Serpette]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 12&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 32&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.64&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Serpette +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 12&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 33&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 513&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.86&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Plantreaper]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 14&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 30&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.75&lt;br /&gt;
| Additional effect vs. plantoids: &amp;quot;Bind&amp;quot;&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Bastokan Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 15&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 28&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.50&lt;br /&gt;
| MP+4 STR+2 VIT-1&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Republic Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 15&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 29&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 465&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 3.74&lt;br /&gt;
| MP+6 STR+2 VIT-1&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Lucent Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 18&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 38&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.32&lt;br /&gt;
| Enchantment: Delay:475&amp;lt;br /&amp;gt;&amp;lt;50/50 0:30/[30:00, 0:30]&amp;gt;&lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 18&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 38&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.32&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Scythe +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 18&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 39&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 513&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.56&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Cruel Scythe]] {{Rare|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 20&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 513&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.68&lt;br /&gt;
| INT+2 MND-2 &amp;lt;br /&amp;gt;{{Resist Light}}-2 {{Resist Dark}}+2 &amp;lt;br /&amp;gt;Additional effect: Impairs evasion&lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Platoon Zaghnal]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 20&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 34&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 470&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.34&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Zaghnal]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 20&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 35&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.38&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Zaghnal +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 20&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 36&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 470&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 4.60&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Webcutter]] {{Rare|no}}{{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 24&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 5.00&lt;br /&gt;
| Enhances effect of &amp;quot;Resist Slow&amp;quot;&amp;lt;br /&amp;gt;Additional effect vs. vermin: &amp;quot;Stun&amp;quot;&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Frostreaper]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 27&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 42&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 5.25&lt;br /&gt;
| {{Resist Ice}}+6 &amp;lt;br /&amp;gt;Additional effect: Ice damage&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mrc.Cpt. Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 30&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 51&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 5.80&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Federation Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 34&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 53&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 498&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 6.39&lt;br /&gt;
| In areas outside own nation&#039;s control:&amp;lt;br /&amp;gt;MP+12&lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Win. Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 34&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 52&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 513&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 6.08&lt;br /&gt;
| In areas outside own nation&#039;s control:&amp;lt;br /&amp;gt;MP+10&lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Harvester]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 37&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 53&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 6.63&lt;br /&gt;
| Additional effect vs. plantoids: Weight&lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Beluga]] {{Rare|no}}{{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 63&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 501&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.54&lt;br /&gt;
| HP+12 MP+12&amp;lt;br /&amp;gt;Additional effect: Water damage&lt;br /&gt;
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mutilator]] {{Rare|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 62&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 502&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.41&lt;br /&gt;
| Accuracy+3&lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mythril Scythe]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 64&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.27&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mythril Scythe +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 65&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 513&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.60&lt;br /&gt;
| &lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Raven Scythe]] {{Rare|no}}{{Ex|no}}&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 40&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 68&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 528&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.73&lt;br /&gt;
| STR+2 INT+2&lt;br /&gt;
| [[DRK]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mythril Zaghnal]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 42&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 58&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 480&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.25&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mythril Zaghnal +1]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 42&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 59&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 466&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 7.60&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Antlion Sickle]] &lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 46&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 68&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 490&lt;br /&gt;
| class=&amp;quot;text-center&amp;quot; | 8.33&lt;br /&gt;
| &lt;br /&gt;
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]]&lt;br /&gt;
|-&lt;br /&gt;
