<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://horizonffxi.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Abyss_Armor_Set</id>
	<title>Abyss Armor Set - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://horizonffxi.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Abyss_Armor_Set"/>
	<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Abyss_Armor_Set&amp;action=history"/>
	<updated>2026-04-29T05:51:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://horizonffxi.wiki/w/index.php?title=Abyss_Armor_Set&amp;diff=23091&amp;oldid=prev</id>
		<title>.riverking: Created page with &quot;category:Armorcategory:Armor Sets A Relic Armor set from the Dynamis zones, which the player may be rewarded with for defeating the enemies within.  Worn by Dark Knights, the armor is in the same style as its respective Artifact Armor set, the Chaos Armor Set; however coloring differences (most noticeably the distinct purple highlights) makes the set instantly distinguishable from its lower level counterpart.  The set as a whole leans towards...&quot;</title>
		<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Abyss_Armor_Set&amp;diff=23091&amp;oldid=prev"/>
		<updated>2023-10-19T21:00:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/Category:Armor&quot; title=&quot;Category:Armor&quot;&gt;category:Armor&lt;/a&gt;&lt;a href=&quot;/Category:Armor_Sets&quot; title=&quot;Category:Armor Sets&quot;&gt;category:Armor Sets&lt;/a&gt; A &lt;a href=&quot;/Relic_Armor&quot; class=&quot;mw-redirect&quot; title=&quot;Relic Armor&quot;&gt;Relic Armor&lt;/a&gt; set from the &lt;a href=&quot;/Dynamis&quot; class=&quot;mw-redirect&quot; title=&quot;Dynamis&quot;&gt;Dynamis&lt;/a&gt; zones, which the player may be rewarded with for defeating the enemies within.  Worn by &lt;a href=&quot;/Dark_Knight&quot; title=&quot;Dark Knight&quot;&gt;Dark Knights&lt;/a&gt;, the armor is in the same style as its respective &lt;a href=&quot;/Artifact_Armor&quot; class=&quot;mw-redirect&quot; title=&quot;Artifact Armor&quot;&gt;Artifact Armor&lt;/a&gt; set, the &lt;a href=&quot;/Chaos_Armor_Set&quot; title=&quot;Chaos Armor Set&quot;&gt;Chaos Armor Set&lt;/a&gt;; however coloring differences (most noticeably the distinct purple highlights) makes the set instantly distinguishable from its lower level counterpart.  The set as a whole leans towards...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[category:Armor]][[category:Armor Sets]]&lt;br /&gt;
A [[Relic Armor]] set from the [[Dynamis]] zones, which the player may be rewarded with for defeating the enemies within.  Worn by [[Dark Knight]]s, the armor is in the same style as its respective [[Artifact Armor]] set, the [[Chaos Armor Set]]; however coloring differences (most noticeably the distinct purple highlights) makes the set instantly distinguishable from its lower level counterpart.&lt;br /&gt;
&lt;br /&gt;
The set as a whole leans towards the often neglected magic side of the [[Dark Knight]] job, with enhancements to [[Enfeebling Magic Skill]] and [[Dark Magic Skill]], along with [[Magic Defense]] and [[Magic Attack Bonus]] enhancements. The melee aspect of the job is not forgotten, however, with pieces enhancing both [[Accuracy]] and [[Attack]].&lt;br /&gt;
[[File:DRKRA.webp|thumb|All races as Dark Knight in the full Abyss Armor Set.]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Number of Pieces:&amp;#039;&amp;#039;&amp;#039; 6&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Cost to [[Armor Storer|store]]:&amp;#039;&amp;#039;&amp;#039; 1000g &lt;br /&gt;
&lt;br /&gt;
{{ArmorTable&lt;br /&gt;
|title1=Abyss Cape&lt;br /&gt;
|title2=Abyss Sollerets&lt;br /&gt;
|title3=Abyss Flanchard&lt;br /&gt;
|title4=Abyss Gauntlets&lt;br /&gt;
|title5=Abyss Cuirass&lt;br /&gt;
|title6=Abyss Burgeonet&lt;br /&gt;
|cssclasses=gear-table&lt;br /&gt;
|tooltip=true&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Note:&lt;br /&gt;
*To see a side by side comparison of Artifact/Relic sets visit [[Dark Knight Artifact/Relic Sets Comparison]].&lt;br /&gt;
&lt;br /&gt;
==Set Summary==&lt;br /&gt;
*{{stat|def|151}}&lt;br /&gt;
*{{stat|acc|+10}}&lt;br /&gt;
*{{stat|att|+10}}&lt;br /&gt;
*{{stat|hp|+50}}&lt;br /&gt;
*{{stat|mp|+50}}&lt;br /&gt;
*{{stat|dex|+5}}&lt;br /&gt;
*{{stat|vit|+7}}&lt;br /&gt;
*{{stat|int|+8}}&lt;br /&gt;
*{{stat|mnd|+9}}&lt;br /&gt;
*{{stat|Enfeebling Magic|skill|+5}}&lt;br /&gt;
*{{stat|Dark Magic|skill|+10}}&lt;br /&gt;
*{{stat|magic attack bonus|+10}}&lt;br /&gt;
*{{stat|magic defense bonus|+5}}&lt;br /&gt;
*{{stat|enhances|Last Resort}}&lt;br /&gt;
*{{stat|enhances|Resist Paralyze}}&lt;/div&gt;</summary>
		<author><name>.riverking</name></author>
	</entry>
</feed>