<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://horizonffxi.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Jugner_Forest%2FMaps</id>
	<title>Jugner Forest/Maps - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://horizonffxi.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Jugner_Forest%2FMaps"/>
	<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Jugner_Forest/Maps&amp;action=history"/>
	<updated>2026-04-21T15:30:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://horizonffxi.wiki/w/index.php?title=Jugner_Forest/Maps&amp;diff=3315&amp;oldid=prev</id>
		<title>Garnet-HorizonXI (Fandom): Created page with &quot;&lt;onlyinclude&gt;&lt;includeonly&gt; &lt;section begin=&quot;Map 1&quot;/&gt;JugnerForest.png&lt;section end=&quot;Map 1&quot;/&gt; &lt;/includeonly&gt;&lt;/onlyinclude&gt; &lt;imagemap&gt; Image:JugnerForest.png|  rect 125 130 196 160 Carpenters&#039; Landing, Central Landing and Newtpool rect 368 241 438 273 Carpenters&#039; Landing, South Landing rect 39 322 127 355 La Theine Plateau rect 394 130 467 160 Batallia Downs rect 202 3...&quot;</title>
		<link rel="alternate" type="text/html" href="https://horizonffxi.wiki/w/index.php?title=Jugner_Forest/Maps&amp;diff=3315&amp;oldid=prev"/>
		<updated>2023-02-20T11:09:13Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;onlyinclude&amp;gt;&amp;lt;includeonly&amp;gt; &amp;lt;section begin=&amp;quot;Map 1&amp;quot;/&amp;gt;JugnerForest.png&amp;lt;section end=&amp;quot;Map 1&amp;quot;/&amp;gt; &amp;lt;/includeonly&amp;gt;&amp;lt;/onlyinclude&amp;gt; &amp;lt;imagemap&amp;gt; Image:JugnerForest.png|  rect 125 130 196 160 &lt;a href=&quot;/Carpenters%27_Landing/Maps&quot; title=&quot;Carpenters&amp;#039; Landing/Maps&quot;&gt;Carpenters&amp;#039; Landing, Central Landing and Newtpool&lt;/a&gt; rect 368 241 438 273 &lt;a href=&quot;/Carpenters%27_Landing/Maps&quot; title=&quot;Carpenters&amp;#039; Landing/Maps&quot;&gt;Carpenters&amp;#039; Landing, South Landing&lt;/a&gt; rect 39 322 127 355 &lt;a href=&quot;/La_Theine_Plateau/Maps&quot; title=&quot;La Theine Plateau/Maps&quot;&gt;La Theine Plateau&lt;/a&gt; rect 394 130 467 160 &lt;a href=&quot;/Batallia_Downs/Maps&quot; title=&quot;Batallia Downs/Maps&quot;&gt;Batallia Downs&lt;/a&gt; rect 202 3...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;onlyinclude&amp;gt;&amp;lt;includeonly&amp;gt;&lt;br /&gt;
&amp;lt;section begin=&amp;quot;Map 1&amp;quot;/&amp;gt;JugnerForest.png&amp;lt;section end=&amp;quot;Map 1&amp;quot;/&amp;gt;&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:JugnerForest.png|&lt;br /&gt;
&lt;br /&gt;
rect 125 130 196 160 [[Carpenters&amp;#039; Landing/Maps|Carpenters&amp;#039; Landing, Central Landing and Newtpool]]&lt;br /&gt;
rect 368 241 438 273 [[Carpenters&amp;#039; Landing/Maps|Carpenters&amp;#039; Landing, South Landing]]&lt;br /&gt;
rect 39 322 127 355 [[La Theine Plateau/Maps|La Theine Plateau]]&lt;br /&gt;
rect 394 130 467 160 [[Batallia Downs/Maps|Batallia Downs]]&lt;br /&gt;
rect 202 399 233 444 [[Davoi/Maps|Davoi]]&lt;br /&gt;
rect 152 99 263 113 [[King Ranperre&amp;#039;s Tomb/Maps#Map1|King Ranperre&amp;#039;s Tomb]]&lt;br /&gt;
rect 280 415 366 428 [[Jugner Forest Monument]]&lt;br /&gt;
&lt;br /&gt;
desc top-left&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;/div&gt;</summary>
		<author><name>Garnet-HorizonXI (Fandom)</name></author>
	</entry>
</feed>