Aqua Gorget: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|AquaGorget.png|Aqua Gorget}}<section end="Item Image"/> ==Statistics== {{Armor | name = Aqua gorget | tags = {{Rare}}{{Exclusive}} | slot = Neck | stats ='''Latent effect: Increases weapon skill<br>accuracy and damage''' | level = 72 }} <br> ''Latent effect'' *Active when using any Weapon Skill with a Skillchain attribute of Reverberation (and, by extension,...") |
(→Statistics: cargo to generate weapon skill lists (default table format for now)) |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|AquaGorget.png|Aqua Gorget}}<section end="Item Image"/> | {{Item Sections}}<section begin="Item Image"/>{{Item Image|AquaGorget.png|Aqua Gorget}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Armor | {{Item Statistics | ||
| type = Armor | |||
| name = Aqua gorget | | name = Aqua gorget | ||
| tags = {{Rare}}{{Exclusive}} | | tags = {{Rare}}{{Exclusive}} | ||
| slot = Neck | | slot = Neck | ||
| stats =''' | | stats ={{stat|Latent Effect:}} '''Increases [[Weapon Skill Accuracy|weapon skill<br>accuracy]] and [[damage]]''' | ||
| level = 72 | | level = 72 | ||
| notes = ''Latent effect'' | |||
''Latent effect'' | |||
*Active when using any Weapon Skill with a [[Skillchain]] attribute of [[Reverberation]] (and, by extension, [[Distortion]]) | *Active when using any Weapon Skill with a [[Skillchain]] attribute of [[Reverberation]] (and, by extension, [[Distortion]]) | ||
*Increases [[fTP]] multiplier by +0.1 and adds some amount of [[accuracy]] to all hits of the [[Weapon Skill]]. | *Increases [[fTP]] multiplier by +0.1 and adds some amount of [[accuracy]] to all hits of the [[Weapon Skill]]. | ||
The following weapon skills are affected by Aqua Gorget: | The following weapon skills are affected by Aqua Gorget: | ||
}} | |||
{ | {{#cargo_query: | ||
table=WeaponSkills | |||
|fields=WeaponType=Weapon Type,GROUP_CONCAT(Name ORDER BY Name SEPARATOR ', ')=Weapon Skills | |||
|where=SkillchainProperties HOLDS 'Reverberation' OR SkillchainProperties HOLDS 'Distortion' OR SkillchainProperties HOLDS 'Darkness' | |||
|group by=Weapon Type | |||
}} | |||
==Horizon Changes {{changes}}== | |||
{{HorizonChangesBox}} | |||
==Other Uses== | ==Other Uses== | ||
| Line 58: | Line 28: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Exclusive}} | {{AH|Undeliverable Exclusive}} | ||
===Quest=== | ===Quest=== | ||
* [[In the Name of Science]] | * [[In the Name of Science]] | ||
Latest revision as of 03:29, 11 September 2025
Statistics
Latent effect
- Active when using any Weapon Skill with a Skillchain attribute of Reverberation (and, by extension, Distortion)
- Increases fTP multiplier by +0.1 and adds some amount of accuracy to all hits of the Weapon Skill.
| Weapon Type | Weapon Skills |
|---|---|
| Archery | Namas Arrow, Sidewinder |
| Axes | Onslaught, Smash Axe |
| Clubs | Brainshaker, Skullbreaker |
| Daggers | Mercy Stroke, Shadowstitch |
| Great Axes | Full Break, Raging Rush, Steel Cyclone, Sturmwind |
| Great Katana | Tachi: Gekko, Tachi: Koki |
| Great Swords | Ground Strike, Shockwave, Sickle Moon |
| Hand-to-Hand | Shoulder Tackle |
| Katana | Blade: Metsu, Blade: Teki |
| Marksmanship | Coronach, Slug Shot, Split Shot |
| Polearms | Geirskogul, Vorpal Thrust |
| Scythes | Catastrophe, Cross Reaper, Nightmare Scythe, Shadow of Death, Spinning Scythe |
| Staves | Gate of Tartarus, Retribution, Sunburst |
| Swords | Circle Blade |
Horizon Changes 
none
Other Uses
| Resale Price: Cannot be sold to NPCs. |
How to Obtain
Cannot be auctioned, traded, bazaared, or delivered. ![]()
Quest
- Needed:
- Gorget
- Blue Chip
- Aern Organ x 10
- Hpemde Organ x 5
- Yovra Organ x 1

