Resist Paralyze: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor-wikitext |
m (cat) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{Job Trait| | ||
| | | description = Increases resistance against paralyze. | ||
== | | notes = | ||
* This trait greatly shortens the duration of paralyze type status effects by increasing the chance of half duration resists. | |||
* Gives a small chance to completely resist the effect of paralyze status. When it procs the text will be preceded by "Resist!" in a similar fashion to Cover. | |||
| effect overview = This trait has the following effects: | |||
| tier 1 = 10% | |||
| tier 2 = 15% | |||
| tier 3 = 20% | |||
| tier 4 = 25% | |||
}} | |||
[[Category:Job Traits]] | |||
Latest revision as of 13:14, 23 September 2025
Job Trait
| Description: Increases resistance against paralyze. Job traits are always active |
Notes:
|
Tiers
Resist Paralyze: 10%Resist Paralyze II: 15%
Resist Paralyze III: 20%
Resist Paralyze IV: 25%
Effect Overview
This trait has the following effects:
Jobs That Learn This Trait
The following jobs obtain this trait at these corresponding levels:
| Tier | DRK | COR |
|---|---|---|
| Resist Paralyze | 20 | 5 |
| Resist Paralyze II | 40 | 25 |
| Resist Paralyze III | 60 | 45 |
| Resist Paralyze IV | 75 | 65 |
