Ru'Aun Gardens/Maps: Difference between revisions

From HorizonXI Wiki
No edit summary
No edit summary
Line 41: Line 41:
<imagemap>
<imagemap>
Image:RuAunGardensBlue.png|
Image:RuAunGardensBlue.png|
circle 215 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 295 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 255 265 10 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 321 265 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 192 267 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 236 274 9 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 278 274 11 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 223 159 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 287 160 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 330 189 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 347 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 334 299 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 276 342 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 229 340 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 176 296 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 163 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 180 190 20 [[Ve'Lugannon Palace/Maps#Map 1]]
rect 217 399 302 453 [[Hall of the Gods]]
rect 220 93 292 108 [[Ark Angel HM]]
rect 386 199 458 215 [[Ark Angel EV]]
rect 336 352 410 369 [[Ark Angel GK]]
rect 100 347 170 363 [[Ark Angel TT]]
rect 55 197 123 211 [[Ark Angel MR]]
desc bottom-left
</imagemap>
</imagemap>
===Map 3===
===Map 3===
<imagemap>
<imagemap>
Image:RuAunGardensRed.png|
Image:RuAunGardensRed.png|
circle 215 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 295 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 255 265 10 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 321 265 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 192 267 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 236 274 9 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 278 274 11 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 223 159 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 287 160 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 330 189 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 347 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 334 299 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 276 342 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 229 340 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 176 296 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 163 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 180 190 20 [[Ve'Lugannon Palace/Maps#Map 1]]
rect 217 399 302 453 [[Hall of the Gods]]
rect 220 93 292 108 [[Ark Angel HM]]
rect 386 199 458 215 [[Ark Angel EV]]
rect 336 352 410 369 [[Ark Angel GK]]
rect 100 347 170 363 [[Ark Angel TT]]
rect 55 197 123 211 [[Ark Angel MR]]
desc bottom-left
</imagemap>
</imagemap>
===Map 4===
===Map 4===
<imagemap>
<imagemap>
Image:RuAunGardensYellow.png|
Image:RuAunGardensYellow.png|
circle 215 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 295 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 255 265 10 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 321 265 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 192 267 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 236 274 9 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 278 274 11 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 223 159 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 287 160 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 330 189 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 347 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 334 299 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 276 342 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 229 340 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 176 296 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 163 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 180 190 20 [[Ve'Lugannon Palace/Maps#Map 1]]
rect 217 399 302 453 [[Hall of the Gods]]
rect 220 93 292 108 [[Ark Angel HM]]
rect 386 199 458 215 [[Ark Angel EV]]
rect 336 352 410 369 [[Ark Angel GK]]
rect 100 347 170 363 [[Ark Angel TT]]
rect 55 197 123 211 [[Ark Angel MR]]
desc bottom-left
</imagemap>
</imagemap>
===Map 5===
===Map 5===
<imagemap>
<imagemap>
Image:Ru'Aun_Gardens_Gods.jpg|
Image:Ru'Aun_Gardens_Gods.jpg|
circle 215 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 295 198 13 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 255 265 10 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 321 265 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 192 267 9 [[The Shrine of Ru'Avitau/Maps#Map 2]]
circle 236 274 9 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 278 274 11 [[The Shrine of Ru'Avitau/Maps#Map 3]]
circle 223 159 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 287 160 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 330 189 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 347 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 334 299 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 276 342 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 229 340 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 176 296 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 163 250 20 [[Ve'Lugannon Palace/Maps#Map 1]]
circle 180 190 20 [[Ve'Lugannon Palace/Maps#Map 1]]
rect 217 399 302 453 [[Hall of the Gods]]
rect 220 93 292 108 [[Ark Angel HM]]
rect 386 199 458 215 [[Ark Angel EV]]
rect 336 352 410 369 [[Ark Angel GK]]
rect 100 347 170 363 [[Ark Angel TT]]
rect 55 197 123 211 [[Ark Angel MR]]
desc bottom-left
</imagemap>
</imagemap>
===Teleports and Alternate Maps===
===Teleports and Alternate Maps===

Revision as of 00:38, 10 June 2023

Map 1

The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 3The Shrine of Ru'Avitau/Maps#Map 3Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Hall of the GodsArk Angel HMArk Angel EVArk Angel GKArk Angel TTArk Angel MRRuAunGardensMain.png
About this image

Map 2

The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 3The Shrine of Ru'Avitau/Maps#Map 3Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Hall of the GodsArk Angel HMArk Angel EVArk Angel GKArk Angel TTArk Angel MRRuAunGardensBlue.png
About this image

Map 3

The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 3The Shrine of Ru'Avitau/Maps#Map 3Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Hall of the GodsArk Angel HMArk Angel EVArk Angel GKArk Angel TTArk Angel MRRuAunGardensRed.png
About this image

Map 4

The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 3The Shrine of Ru'Avitau/Maps#Map 3Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Hall of the GodsArk Angel HMArk Angel EVArk Angel GKArk Angel TTArk Angel MRRuAunGardensYellow.png
About this image

Map 5

The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 2The Shrine of Ru'Avitau/Maps#Map 3The Shrine of Ru'Avitau/Maps#Map 3Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Ve'Lugannon Palace/Maps#Map 1Hall of the GodsArk Angel HMArk Angel EVArk Angel GKArk Angel TTArk Angel MRRu'Aun Gardens Gods.jpg
About this image

Teleports and Alternate Maps