Creepstix: Difference between revisions
From HorizonXI Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
===Sells:=== | ===Sells:=== | ||
{| class="npc-table horizon-table table-sm sortable" | {| class="npc-table horizon-table table-sm sortable" | ||
! Items: | ! width="70%" | Items: | ||
! Price: | ! wisth="30%" | Price: | ||
|- | |- | ||
| align="left" |Scroll of [[Goblin Gavotte]] | | align="left" |Scroll of [[Goblin Gavotte]] | ||
| Line 32: | Line 32: | ||
| align="left" |1,700 | | align="left" |1,700 | ||
|} | |} | ||
<!-- | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Goblin NPCs]] | [[Category:Goblin NPCs]] | ||
[[Category:Jeuno NPCs]] | [[Category:Jeuno NPCs]]--> | ||
[[Category:Standard Merchants]] | [[Category:Standard Merchants]] | ||
[[Category:Scroll | [[Category:Scroll Merchants]] | ||
Latest revision as of 12:58, 10 October 2023
Sells:
| Items: | Price: |
|---|---|
| Scroll of Goblin Gavotte | 8,160 |
| Scroll of Protectra II | 7,074 |
| Scroll of Shellra | 1,700 |
