Category:Goldsmithing/Adept: Difference between revisions

From HorizonXI Wiki
(Created page with "<noinclude>{{Crafting TOC|Goldsmithing}} ---- :{| cellpadding="3" |- |'''Bolded''' |: Guild Rank Test item |- |bgcolor="#E0E0E0"|  |: item with Goldsmithing as its main craft |- |bgcolor="#D1D1D1"|  |: item with Goldsmithing as a subcraft |}</noinclude> === 81-90 === {|border="0" cellpadding="3" width="100%" ! style="background:#D8BFD8;" align="center" width="35%"|Item ! style="background:#D8BFD8;" align="center" width="7%"|Crystal ! style="background:#D8BFD8;...")
 
No edit summary
Line 21: Line 21:
! style="background:#D8BFD8;" align="center" width="3%"|Cap
! style="background:#D8BFD8;" align="center" width="3%"|Cap


|- BGCOLOR="#E0E0E0"
|align="left"|[[Jagdplaute]]
:{{Craft|Bonecraft|(58)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Sword]]<br>[[Emerald]]<br>[[Gold Ingot]]<br>[[Manticore Fang]]<br>[[Mercury]]<br>[[Platinum Ingot]]<br>[[Ruby]]<br>[[Topaz]]
|align="left"|[[Jagdplaute +1]]
|align="center"|81
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lord's Cuisses]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Cuisses]]<br>[[Gold Ingot]] x2<br>[[Mercury]]
|align="left"|[[King's Cuisses]]
|align="center"|81
|- BGCOLOR="#E0E0E0"
|align="left"|[[Brass Jadagna]]
:{{Craft|Leathercraft|(42-52)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Aht Urhgan Brass Ingot]]<br>[[Jadagna]]<br>[[Karakul Leather]]
|align="left"|[[Brass Jadagna +1]]
|align="center"|82
|- BGCOLOR="#E0E0E0"
|align="left"|[[Golden Spear]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Mercury]]<br>[[Partisan]]
|align="left"|[[Golden Spear +1]]
|align="center"|82
|- BGCOLOR="#E0E0E0"
|align="left"|[[Iron Musketeer's Gauntlets +1]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Iron Musketeer's Gauntlets]]<br>[[Mercury]]
|align="left"|[[Iron Musketeer's Gauntlets +2]]
|align="center"|82
|- BGCOLOR="#E0E0E0"
|align="left"|[[Platinum Mace]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Mace]]<br>[[Gold Ingot]]<br>[[Mercury]]<br>[[Platinum Ingot]]
|align="left"|[[Platinum Mace +1]]
|align="center"|82
|- BGCOLOR="#E0E0E0"
|align="left"|[[Iron Musketeer's Cuirass +1]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Iron Musketeer's Cuirass]]<br>[[Mercury]]
|align="left"|[[Iron Musketeer's Cuirass +2]]
|align="center"|83
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lord's Armet]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Armet]]<br>[[Gold Ingot]] x2<br>[[Mercury]]
|align="left"|[[King's Armet]]
|align="center"|83
|- BGCOLOR="#E0E0E0"
|align="left"|[[Rapier]]
:{{Craft|Smithing|(28)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Fluorite]]<br>[[Gold Ingot]]<br>[[Mercury]]<br>[[Steel Ingot]] x2
|align="left"|[[Rapier +1]]
|align="center"|83
|- BGCOLOR="#E0E0E0"
|align="left"|[[Platinum Cutlass]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Cutlass]]<br>[[Gold Ingot]]<br>[[Mercury]]<br>[[Platinum Ingot]]
|align="left"|[[Platinum Cutlass +1]]
|align="center"|84
|- BGCOLOR="#E0E0E0"
|align="left"|[[Shield Plaque]]
:{{Craft|Clothcraft|(?)}}, {{Craft|Woodworking|(?)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Brass Ingot]]<br>[[Gold Ingot]]<br>[[Gold Sheet]]<br>[[Mythril Sheet]]<br>[[Rhodonite]]<br>[[Rosewood Lumber]]<br>[[Scarlet Linen]]<br>[[Turquoise]]
|align="left"|
|align="center"|84
|- BGCOLOR="#E0E0E0"
|align="left"|[[Angel's Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Angelstone]]<br>[[Platinum Earring]]
|align="left"|[[Heavens Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Death Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Deathstone]]<br>[[Platinum Earring]]
|align="left"|[[Hades Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Diamond Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Diamond]]<br>[[Platinum Earring]]
|align="left"|[[Omniscient Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Emerald Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Emerald]]<br>[[Platinum Earring]]
|align="left"|[[Nimble Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Epee]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Angelstone]]<br>[[Gold Ingot]]<br>[[Mercury]]<br>[[Mythril Ingot]]<br>[[Platinum Ingot]]<br>[[Steel Ingot]]
|align="left"|[[Epee +1]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lord's Sabatons]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Sabatons]]<br>[[Gold Ingot]]<br>[[Mercury]]
|align="left"|[[King's Sabatons]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Platinum Bangles]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Platinum Ingot]] x4
|align="left"|[[Platinum Bangles +1]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Royal Knight Army Shield +1]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Mercury]]<br>[[Royal Knight Army Shield]]
|align="left"|[[Royal Knight Army Shield +2]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Ruby Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring]]<br>[[Ruby]]
|align="left"|[[Triumph Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Sapphire Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring]]<br>[[Sapphire]]
|align="left"|[[Communion Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Spinel Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring]]<br>[[Spinel]]
|align="left"|[[Adroit Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Temple Knight Army Shield +1]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Mercury]]<br>[[Temple Knight Army Shield]]
|align="left"|[[Temple Knight Army Shield +2]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Topaz Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring]]<br>[[Topaz]]
|align="left"|[[Robust Earring]]
|align="center"|85
|- BGCOLOR="#E0E0E0"
|align="left"|[[Darksteel Sainti]]
:{{Craft|Clothcraft|(?)}}, {{Craft|Woodworking|(?)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Ingot]]<br>[[Ebony Lumber]]<br>[[Mercury]]<br>[[Platinum Ingot]] x2<br>[[Steel Ingot]]
|align="left"|[[Darksteel Sainti +1]]
|align="center"|86
|- BGCOLOR="#E0E0E0"
|align="left"|[[Marble Bed]]
:{{Craft|Clothcraft|(?)}}
|align="center"|{{Wind|Wind}}
|align="left"|[[Aquamarine]]<br>[[Gold Ingot]] x2<br>[[Marble]] x2<br>[[Rainbow Thread]]<br>[[Sarcenet Cloth]]<br>[[Silk Cloth]]
|align="left"|
|align="center"|86
|- BGCOLOR="#E0E0E0"
|align="left"|[[Platinum Rod]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Platinum Ingot]]<br>[[Steel Ingot]]
|align="left"|[[Platinum Rod +1]]
|align="center"|86
|- BGCOLOR="#E0E0E0"
|align="left"|[[Dark Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Dark Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Earth Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Earth Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Fire Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Fire Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Ice Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Ice Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Kazaridachi]]
:{{Craft|Woodworking|(53)}}, {{Craft|Smithing|(?)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Ancient Lumber]]<br>[[Gold Ingot]]<br>[[Gold Thread]]<br>[[Iron Ingot]] x3<br>[[Tama-Hagane]]<br>[[Wyvern Skin]]
|align="left"|[[Kazaridachi +1]]
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Light Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Light Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lightning Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Lightning Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Water Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Water Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wind Bead]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Wind Ore]]
|align="left"|
|align="center"|87
|- BGCOLOR="#E0E0E0"
|align="left"|'''[[Colichemarde]]'''
|align="center"|{{Fire|Fire}}
|align="left"|'''[[Deathstone]]<br>[[Gold Ingot]]<br>[[Mailbreaker]]'''
|align="left"|'''[[Colichemarde +1]]'''
|align="center"|'''88'''
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lord's Gauntlets]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Gauntlets]]<br>[[Gold Ingot]] x2<br>[[Mercury]]
|align="left"|[[King's Gauntlets]]
|align="center"|88
|- BGCOLOR="#E0E0E0"
|align="left"|[[Musketeer's Sword +1]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Mercury]]<br>[[Musketeer's Sword]]
|align="left"|[[Musketeer's Sword +2]]
|align="center"|88
|- BGCOLOR="#E0E0E0"
|align="left"|[[Pigeon Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Pigeon's Blood Ruby]]<br>[[Platinum Earring]]
|align="left"|[[Pigeon Earring +1]]
|align="center"|88
|- BGCOLOR="#E0E0E0"
|align="left"|[[Aqueous Orichalcum Ingot]]
:{{Crafting Tool|Gold Ensorcellment}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Dark Anima]]<br>[[Lightning Anima]]<br>[[Orichalcum Ore]] x3<br>[[Platinum Ore]]<br>[[Water Anima]]
|align="left"|
|align="center"|89
|- BGCOLOR="#E0E0E0"
|align="left"|[[Barone Gambieras]]
:{{Craft|Smithing|(45)}}, {{Craft|Leathercraft|(38)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Buffalo Leather]] x2<br>[[Gold Ingot]]<br>[[Mercury]]<br>[[Orichalcum Sheet]] x2<br>[[Platinum Sheet]]
|align="left"|[[Conte Gambieras]]
|align="center"|89
|- BGCOLOR="#E0E0E0"
|align="left"|[[Frigid Orichalcum Ingot]]
:{{Crafting Tool|Gold Ensorcellment}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Dark Anima]]<br>[[Ice Anima]] x2<br>[[Orichalcum Ore]] x3<br>[[Platinum Ore]]
|align="left"|
|align="center"|89
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lord's Cuirass]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Darksteel Cuirass]]<br>[[Gold Ingot]] x3<br>[[Gold Sheet]] x3<br>[[Mercury]]<br>[[Platinum Ingot]]
|align="left"|[[King's Cuirass]]
|align="center"|89
|- BGCOLOR="#E0E0E0"
|align="left"|[[Orichalcum Ingot]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Orichalcum Ore]] x3<br>[[Platinum Ore]]
|align="left"|
|align="center"|89
|- BGCOLOR="#E0E0E0"
|align="left"|[[Spirit Orichalcum Ingot]]
:{{Crafting Tool|Gold Ensorcellment}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Dark Anima]]<br>[[Earth Anima]] x2<br>[[Orichalcum Ore]] x3<br>[[Platinum Ore]]
|align="left"|
|align="center"|89
|- BGCOLOR="#E0E0E0"
|align="left"|[[Angel's Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Angelstone]]<br>[[Platinum Earring +1]]
|align="left"|[[Heavens Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Death Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Deathstone]]<br>[[Platinum Earring +1]]
|align="left"|[[Hades Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Diamond Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Diamond]]<br>[[Platinum Earring +1]]
|align="left"|[[Omniscient Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Diamond Shield]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Diamond]] x4<br>[[Kite Shield]]<br>[[Platinum Sheet]] x2
|align="left"|[[Diamond Shield +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Emerald Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Emerald]]<br>[[Platinum Earring +1]]
|align="left"|[[Nimble Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Jeweled Collar]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Diamond]]<br>[[Emerald]]<br>[[Gold Sheet]]<br>[[Ruby]]<br>[[Sapphire]]<br>[[Spinel]]<br>[[Topaz]]<br>[[Torque]]
|align="left"|[[Jeweled Collar +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Messhikimaru]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Bewitched Gold Ingot]]<br>[[Kazaridachi]]
|align="left"|
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Ruby Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring +1]]<br>[[Ruby]]
|align="left"|[[Triumph Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Sapphire Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring +1]]<br>[[Sapphire]]
|align="left"|[[Communion Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Spinel Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring +1]]<br>[[Spinel]]
|align="left"|[[Adroit Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Topaz Earring]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Platinum Earring +1]]<br>[[Topaz]]
|align="left"|[[Robust Earring +1]]
|align="center"|90
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wing Sword]]
|align="center"|{{Fire|Fire}}
|align="left"|[[Gold Ingot]]<br>[[Jagdplaute]]<br>[[Mythril Ingot]]<br>[[Platinum Ingot]]<br>[[Ruby]]
|align="left"|[[Wing Sword +1]]
|align="center"|90


|}<noinclude>
|}<noinclude>

Revision as of 14:14, 1 November 2023


Bolded : Guild Rank Test item
  : item with Goldsmithing as its main craft
  : item with Goldsmithing as a subcraft

81-90

Item Crystal Ingredients HQ Cap
Jagdplaute
Bonecraft (58)
Fire Darksteel Sword
Emerald
Gold Ingot
Manticore Fang
Mercury
Platinum Ingot
Ruby
Topaz
Jagdplaute +1 81
Lord's Cuisses Fire Darksteel Cuisses
Gold Ingot x2
Mercury
King's Cuisses 81
Brass Jadagna
Leathercraft (42-52)Verification Needed
Fire Aht Urhgan Brass Ingot
Jadagna
Karakul Leather
Brass Jadagna +1 82
Golden Spear Fire Gold Ingot
Mercury
Partisan
Golden Spear +1 82
Iron Musketeer's Gauntlets +1 Fire Gold Ingot
Iron Musketeer's Gauntlets
Mercury
Iron Musketeer's Gauntlets +2 82
Platinum Mace Fire Darksteel Mace
Gold Ingot
Mercury
Platinum Ingot
Platinum Mace +1 82
Iron Musketeer's Cuirass +1 Fire Gold Ingot
Iron Musketeer's Cuirass
Mercury
Iron Musketeer's Cuirass +2 83
Lord's Armet Fire Darksteel Armet
Gold Ingot x2
Mercury
King's Armet 83
Rapier
Smithing (28)
Fire Fluorite
Gold Ingot
Mercury
Steel Ingot x2
Rapier +1 83
Platinum Cutlass Fire Cutlass
Gold Ingot
Mercury
Platinum Ingot
Platinum Cutlass +1 84
Shield Plaque
Clothcraft (Information Needed), Woodworking (Information Needed)
Fire Brass Ingot
Gold Ingot
Gold Sheet
Mythril Sheet
Rhodonite
Rosewood Lumber
Scarlet Linen
Turquoise
84
Angel's Earring Earth Angelstone
Platinum Earring
Heavens Earring 85
Death Earring Earth Deathstone
Platinum Earring
Hades Earring 85
Diamond Earring Earth Diamond
Platinum Earring
Omniscient Earring 85
Emerald Earring Earth Emerald
Platinum Earring
Nimble Earring 85
Epee Fire Angelstone
Gold Ingot
Mercury
Mythril Ingot
Platinum Ingot
Steel Ingot
Epee +1 85
Lord's Sabatons Fire Darksteel Sabatons
Gold Ingot
Mercury
King's Sabatons 85
Platinum Bangles Fire Platinum Ingot x4 Platinum Bangles +1 85
Royal Knight Army Shield +1 Fire Gold Ingot
Mercury
Royal Knight Army Shield
Royal Knight Army Shield +2 85
Ruby Earring Earth Platinum Earring
Ruby
Triumph Earring 85
Sapphire Earring Earth Platinum Earring
Sapphire
Communion Earring 85
Spinel Earring Earth Platinum Earring
Spinel
Adroit Earring 85
Temple Knight Army Shield +1 Fire Gold Ingot
Mercury
Temple Knight Army Shield
Temple Knight Army Shield +2 85
Topaz Earring Earth Platinum Earring
Topaz
Robust Earring 85
Darksteel Sainti
Clothcraft (Information Needed), Woodworking (Information Needed)
Fire Darksteel Ingot
Ebony Lumber
Mercury
Platinum Ingot x2
Steel Ingot
Darksteel Sainti +1 86
Marble Bed
Clothcraft (Information Needed)
Wind Aquamarine
Gold Ingot x2
Marble x2
Rainbow Thread
Sarcenet Cloth
Silk Cloth
86
Platinum Rod Fire Gold Ingot
Platinum Ingot
Steel Ingot
Platinum Rod +1 86
Dark Bead Wind Dark Ore 87
Earth Bead Wind Earth Ore 87
Fire Bead Wind Fire Ore 87
Ice Bead Wind Ice Ore 87
Kazaridachi
Woodworking (53), Smithing (Information Needed)
Fire Ancient Lumber
Gold Ingot
Gold Thread
Iron Ingot x3
Tama-Hagane
Wyvern Skin
Kazaridachi +1 87
Light Bead Wind Light Ore 87
Lightning Bead Wind Lightning Ore 87
Water Bead Wind Water Ore 87
Wind Bead Wind Wind Ore 87
Colichemarde Fire Deathstone
Gold Ingot
Mailbreaker
Colichemarde +1 88
Lord's Gauntlets Fire Darksteel Gauntlets
Gold Ingot x2
Mercury
King's Gauntlets 88
Musketeer's Sword +1 Fire Gold Ingot
Mercury
Musketeer's Sword
Musketeer's Sword +2 88
Pigeon Earring Earth Pigeon's Blood Ruby
Platinum Earring
Pigeon Earring +1 88
Aqueous Orichalcum Ingot
Key ItemGold Ensorcellment
Fire Dark Anima
Lightning Anima
Orichalcum Ore x3
Platinum Ore
Water Anima
89
Barone Gambieras
Smithing (45), Leathercraft (38)
Fire Buffalo Leather x2
Gold Ingot
Mercury
Orichalcum Sheet x2
Platinum Sheet
Conte Gambieras 89
Frigid Orichalcum Ingot
Key ItemGold Ensorcellment
Fire Dark Anima
Ice Anima x2
Orichalcum Ore x3
Platinum Ore
89
Lord's Cuirass Fire Darksteel Cuirass
Gold Ingot x3
Gold Sheet x3
Mercury
Platinum Ingot
King's Cuirass 89
Orichalcum Ingot Fire Orichalcum Ore x3
Platinum Ore
89
Spirit Orichalcum Ingot
Key ItemGold Ensorcellment
Fire Dark Anima
Earth Anima x2
Orichalcum Ore x3
Platinum Ore
89
Angel's Earring Earth Angelstone
Platinum Earring +1
Heavens Earring +1 90
Death Earring Earth Deathstone
Platinum Earring +1
Hades Earring +1 90
Diamond Earring Earth Diamond
Platinum Earring +1
Omniscient Earring +1 90
Diamond Shield Earth Diamond x4
Kite Shield
Platinum Sheet x2
Diamond Shield +1 90
Emerald Earring Earth Emerald
Platinum Earring +1
Nimble Earring +1 90
Jeweled Collar Earth Diamond
Emerald
Gold Sheet
Ruby
Sapphire
Spinel
Topaz
Torque
Jeweled Collar +1 90
Messhikimaru Fire Bewitched Gold Ingot
Kazaridachi
90
Ruby Earring Earth Platinum Earring +1
Ruby
Triumph Earring +1 90
Sapphire Earring Earth Platinum Earring +1
Sapphire
Communion Earring +1 90
Spinel Earring Earth Platinum Earring +1
Spinel
Adroit Earring +1 90
Topaz Earring Earth Platinum Earring +1
Topaz
Robust Earring +1 90
Wing Sword Fire Gold Ingot
Jagdplaute
Mythril Ingot
Platinum Ingot
Ruby
Wing Sword +1 90

Pages in category "Goldsmithing/Adept"

The following 84 pages are in this category, out of 84 total.