Platoon Bow: Difference between revisions
From HorizonXI Wiki
m (Removed unneeded comma) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}} | {{Item Sections}} | ||
<section begin="Item Image"/>{{Item Image|PlatoonBow. | <section begin="Item Image"/>{{Item Image|PlatoonBow.png|Platoon Bow}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
| weapon type = Archery | |||
| name = Platoon Bow | |||
| type = Weapon | | type = Weapon | ||
| damage = 15 | | damage = 15 | ||
| delay = 360 | | delay = 360 | ||
Line 11: | Line 11: | ||
| jobs = [[WAR]] / [[RDM]] / [[THF]] / [[PLD]] / [[DRK]] / [[BST]]<br>[[RNG]] / [[SAM]] / [[NIN]] | | jobs = [[WAR]] / [[RDM]] / [[THF]] / [[PLD]] / [[DRK]] / [[BST]]<br>[[RNG]] / [[SAM]] / [[NIN]] | ||
}} | }} | ||
==Horizon Changes {{changes}}== | |||
{{HorizonChangesBox}} | |||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|1122}} | | resale price = {{Resale Price|1122}} | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Ranged}} | {{AH|Weapons|Ranged}} | ||
===BCNM=== | ===BCNM=== | ||
{|class=" | {|class="horizon-table table-sm bcnm-table" | ||
!width="35%"| Name | !width="35%"| Name | ||
!width="45%"| Level Cap | !width="45%"| Level Cap |
Latest revision as of 08:02, 29 June 2024
Statistics
Damage Per Second: 2.5
TP Per Hit: 93
Weapon Rank: 1
Horizon Changes
none
Other Uses
Resale Price: ~1,122 gil |
How to Obtain
Auction House Category: Weapons > Ranged
BCNM
Name | Level Cap | Zone |
---|---|---|
Crustacean Conundrum | Level 20, 15 minutes, 3 members | Waughroon Shrine |
Shooting Fish | Level 20, 15 minutes, 3 members | Horlais Peak |