Imperial Bhuj: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
Fallonsreach (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Imperial Bhuj.png}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 42: | Line 47: | ||
{|cellpadding="5" width="100%" | {|cellpadding="5" width="100%" | ||
|width="50%" valign="top"| | |width="50%" valign="top"| | ||
</div> | |||
</div> | </div> |
Latest revision as of 02:11, 3 November 2024
NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
Imperial bhuj
[Ring] All Races
DMG: 93 Delay: 504
Depending On Day: Increases elemental
weapon skill damage
Depending On Day: Increases elemental
weapon skill damage
Can be stored with a Porter Moogle using Storage Slip 01.
Horizon Changes
none
Other Uses
Resale Price: Cannot be sold to NPCs. |
How to Obtain
Cannot be auctioned, traded, bazaared, or delivered.
Assault Points
Price: 15,000 Leujaoam Sanctum Assault Points | ||
Name | Location | Type |
---|---|---|
Yahsra | Aht Urhgan Whitegate (L-9)/10 | Assault Mission Giver |