Valeriano: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Category:Bastok/NPCs]][[Category:San d'Oria/NPCs]][[Category:Windurst/NPCs]][[Category:Troupe Valeriano]] | ||
{{NPC | {{NPC|nd | ||
| image = Valeriano.jpg | | image = Valeriano.jpg | ||
| name = Valeriano | | name = Valeriano | ||
Line 9: | Line 9: | ||
| occupation = Performer, Merchant | | occupation = Performer, Merchant | ||
| status = | | status = | ||
| type = | | type = Standard Merchant | ||
| location = | | type add = Travelling | ||
| location = {{#section::Category:Troupe Valeriano|location}} | |||
| starts missions = | | starts missions = | ||
| starts quests = | | starts quests = | ||
| involved in missions = | | involved in missions = | ||
| historicalbackground = | | historicalbackground = | ||
| notes = | |||
}} | }} | ||
===Sells:=== | ===Sells:=== | ||
{| class=" | {| class="npc-table horizon-table table-sm sortable" | ||
! | ! colspan="2" | Only appears in the first-place nation | ||
Only appears in the first-place nation | |- | ||
! | ! width="70%" | Item | ||
Prices | ! width="30%" | Prices | ||
|- | |- | ||
|[[Ginger Cookie]] | |[[Ginger Cookie]] |
Latest revision as of 23:20, 19 November 2024
Name:
Valeriano
Type:
Standard Merchant, Travelling
Location:
The Troupe Valeriano appear in the nation that is first place in Conquest.
- In Bastok: Port Bastok (K-8)
- In San d'Oria: Southern San d'Oria (I-9)
- In Windurst: Windurst Woods (H-10)
Sells:
Only appears in the first-place nation | |
---|---|
Item | Prices |
Ginger Cookie | 10 - 12 |
Flute | 43 - 50 |
Piccolo | 990 - 1,155 |
Scroll of Scop's Operetta | 585 - 683 |
Scroll of Puppet's Operetta | 16,920 - 19,740 |
Scroll of Fowl Aubade | 2,916 - 3,402 |
Scroll of Advancing March | 2,059 - 2,402 |
Scroll of Goddess's Hymnus | 90,000 - 105,000 |