Stinknix: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
===Sells:=== | ===Sells:=== | ||
{| class=" | {| class="npc-table horizon-table table-sm sortable" | ||
! | !Items: | ||
Items | !Prices: | ||
! | |||
Prices: | |||
|- | |- | ||
|[[Poison Dust]] | |[[Poison Dust]] | ||
Latest revision as of 22:19, 31 August 2023
Sells:
| Items: | Prices: |
|---|---|
| Poison Dust | 294 - 320 |
| Venom Dust | 1,035 |
| Paralysis Dust | 2,000 |
| Iron Arrow | 7 - 10 |
| Crossbow Bolt | 5 - 6 |
| Grenade | 1,107 - 1,252 |
