Manyny: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor |
Potatoking90 (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC | {{NPC | ||
| image = Manyny. | | image = Manyny.jpg | ||
| name = | | name = | ||
| gender = Female | | gender = Female | ||
Line 8: | Line 8: | ||
| occupation = | | occupation = | ||
| type = [[Standard Merchant]] | | type = [[Standard Merchant]] | ||
| location = {{Location|Windurst Woods|H-13}} inside Nchaa's Good Goods | | location = {{Location|Windurst Woods|H-13}} inside [[Nchaa's Good Goods]] | ||
| starts missions = | | starts missions = | ||
| starts quests = | | starts quests = | ||
Line 17: | Line 17: | ||
}} | }} | ||
[[Category:Standard Merchants]] | [[Category:Standard Merchants]] | ||
<onlyinclude> | |||
===Sells:=== | ===Sells:=== | ||
{| class="npc-table horizon-table table-sm sortable" | |||
{| | ! Items: | ||
| | ! Price: | ||
|- | |||
| [[Sinewy Etude]] | |||
|3,112 - 3,556 | |||
|- | |||
|[[Dextrous Etude]] | |||
|2,784 - 3,182 | |||
|- | |||
|[[Vivacious Etude]] | |||
|2,184 - 2,496 | |||
|- | |||
|[[Quick Etude]] | |||
|1,892 - 2,163 | |||
|- | |||
|[[Learned Etude]] | |||
|1,550 - 1,772 | |||
|- | |||
|[[Spirited Etude]] | |||
|1,252 - 1,431 | |||
|- | |- | ||
| | |[[Enchanting Etude]] | ||
|990 - 1,131 | |||
|} | |} | ||
</onlyinclude> | </onlyinclude> |
Latest revision as of 00:10, 30 March 2024
Sells:
Items: | Price: |
---|---|
Sinewy Etude | 3,112 - 3,556 |
Dextrous Etude | 2,784 - 3,182 |
Vivacious Etude | 2,184 - 2,496 |
Quick Etude | 1,892 - 2,163 |
Learned Etude | 1,550 - 1,772 |
Spirited Etude | 1,252 - 1,431 |
Enchanting Etude | 990 - 1,131 |