Promise Badge: Difference between revisions
From HorizonXI Wiki
imported>Root (clean up) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Promise Badge.jpg}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Promise Badge.jpg|Promise Badge}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 6: | Line 6: | ||
| name = Promise Badge | | name = Promise Badge | ||
| slot = Neck | | slot = Neck | ||
| stats = | | stats = {{stat|def|3}} {{stat|hp|+10}} {{stat|mnd|+5}} | ||
| level = 48 | | level = 48 | ||
}} | }} | ||
Line 18: | Line 18: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Neck}} | {{AH|Armor|Neck}} | ||
===Quest=== | ===Quest=== | ||
*[[The Promise]] | *[[The Promise]] |
Latest revision as of 08:58, 20 October 2024
Statistics
Horizon Changes
none
Other Uses
Resale Price: 2,160~2,214 gil |
How to Obtain
Auction House Category: Armor > Neck