Bibiki Bay/Chocobo Digging: Difference between revisions
From HorizonXI Wiki
(added edit button) |
mNo edit summary |
||
Line 92: | Line 92: | ||
{{Chocobo Digging Notes}} | {{Chocobo Digging Notes}} | ||
|} | |} | ||
Latest revision as of 22:35, 11 October 2024
Item | Abundance |
---|---|
Bird Feather | Uncommon(11.3%) |
Coral Fragment | Very Rare(1%) |
Giant Femur | Rare(7.5%) |
Lugworm | Common(17.8%) |
Platinum Ore | Extremely Rare(0.9%) |
Seashell | Common(16.6%) |
Shall Shell | Uncommon(11.5%) |
Shell Bug | Uncommon(12.6%) |
Tin Ore | Common(17.1%) |
Turtle Shell | Very Rare(3.8%) |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |