Black Gadlings: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
(scrapper audit) |
||
Line 1: | Line 1: | ||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|BlackGadlings.png|Black Gadlings}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|BlackGadlings.png|Black Gadlings}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
Line 6: | Line 6: | ||
| name = Black Gadlings | | name = Black Gadlings | ||
| slot = Hands | | slot = Hands | ||
| stats = | | stats = {{stat|def|15}} {{stat|str|+4}} {{stat|attack|+8}}<br>{{stat|Physical Damage Taken|+6%}}<br>{{Stat|enhances spells|Absorb}} | ||
| level = 71 | | level = 71 | ||
| jobs = [[DRK]] | | jobs = [[DRK]] | ||
| set = Plastron Set | |||
|notes = ''Enhances effect of "Absorb" spells'' | |||
*'''Increases duration of absorb effect by 10 seconds.''' | |||
}} | |||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
Line 20: | Line 19: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|}} | | resale price = {{Resale Price|}} | ||
}} | }} | ||
Line 34: | Line 32: | ||
| ingredient 3 = Tiger Gloves | | ingredient 3 = Tiger Gloves | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Hands}} | {{AH|Armor|Hands}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 21:00, 21 October 2024
Statistics
Enhances effect of "Absorb" spells
- Increases duration of absorb effect by 10 seconds.
View the entire Plastron Set.
Horizon Changes
none
Other Uses
Resale Price: ???~??? gil |
Synthesis Recipes
Smithing (95)
- Yield: Black Gadlings x 1
HQ 1: Onyx Gadlings x 1 - Fire Crystal
- 1 x Darksteel Sheet
- 1 x Kunwu Sheet
- 1 x Tiger Gloves
How to Obtain
Auction House Category: Armor > Hands
Only obtainable through synthesis.