Violitte: Difference between revisions
From HorizonXI Wiki
(Created page with "{{NPC | image = Violitte.webp | name = Violitte | gender = Female | race = Elvaan | bestiary = | job = | affiliation = San d'Oria | occupation = | status = | relatives = | type = Map Vendor | location = Southern San d'Oria (G-10) | description = | starts quests = | starts missions = | involved in quests = | involved in missions = | involved in events = | quote = | dialogue = | notes = | historical background = }}") |
No edit summary |
||
Line 10: | Line 10: | ||
| status = | | status = | ||
| relatives = | | relatives = | ||
| type = Map Vendor | | type = [[Map Vendor]] | ||
| location = Southern San d'Oria | | location = {Location|Southern San d'Oria|G-10}} | ||
| description = | | description = | ||
| starts quests = | | starts quests = | ||
Line 23: | Line 23: | ||
| historical background = | | historical background = | ||
}} | }} | ||
===Sells:=== | |||
<onlyinclude> | |||
:{|class="ffxi-table sortable" | |||
! width="40%"| Items Sold | |||
!data-sort-type="number" width="20%"| Price | |||
|- | |||
| align="left" |[[Map of the Bastok Area]] | |||
| align="center" |200 | |||
|- | |||
| align="left" |[[Map of the San d'Oria Area]] | |||
| align="center" |200 | |||
|- | |||
| align="left" |[[Map of the Windurst Area]] | |||
| align="center" |200 | |||
|- | |||
| align="left" |[[Map of the Jeuno Area]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Ordelle's Caves]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Ghelsba]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Davoi]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Carpenters' Landing]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Zeruhn Mines]] | |||
| align="center" |200 | |||
|- | |||
| align="left" |[[Map of the Palborough Mines]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Beadeaux]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Giddeus]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Castle Oztroja]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Maze of Shakhrami]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of the Li'Telor Region]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Bibiki Bay]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Qufim Island]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Eldieme Necropolis]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Garlaige Citadel]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Elshimo Regions]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Northlands Area]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of King Ranperre's Tomb]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of the Dangruf Wadi]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of the Horutoto Ruins]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Bostaunieux Oubliette]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Toraimarai Canal]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Gusgen Mines]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of the Crawlers' Nest]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Ranguemont Pass]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Delkfutt's Tower]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Fei'Yin]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Castle Zvahl]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Kuzotz Region]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Ru'Aun Gardens]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Norg]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Temple of Uggalepih]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Den of Rancor]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Korroloka Tunnel]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Kuftal Tunnel]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Boyahda Tree]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Ve'Lugannon Palace]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Ifrit's Cauldron]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Quicksand Caves]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Sea Serpent Grotto]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Vollbow Region]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Labyrinth of Onzozo]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Uleguerand Range]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Attohwa Chasm]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Pso'Xja]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Oldton Movalpolos]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Newton Movalpolos]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Tavnazia]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Aqueducts]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of the Sacrarium]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Cape Riverne]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Al'Taieu]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Hu'Xzoi]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Ru'Hmet]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Al Zahbi]] | |||
| align="center" |600 | |||
|- | |||
| align="left" |[[Map of Nashmau]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Wajaom Woodlands]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Caedarva Mire]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Mount Zhayolm]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Aydeewa Subterrane]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Mamook]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Halvung]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Arrapago Reef]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Alzadaal Ruins]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Bhaflau Thickets]] | |||
| align="center" |3000 | |||
|- | |||
| align="left" |[[Map of Vunkerl Inlet]] | |||
| align="center" |30000 | |||
|- | |||
| align="left" |[[Map of Grauberg]] | |||
| align="center" |30000 | |||
|- | |||
| align="left" |[[Map of Fort Karugo-Narugo]] | |||
| align="center" |30000 | |||
|} | |||
</onlyinclude> |
Revision as of 15:19, 2 October 2023
| description = | starts quests = | starts missions = | involved in quests = | involved in missions = | involved in events = | quote = | dialogue = | notes = | historical background = }}