Korroloka Tunnel/Excavation: Difference between revisions

From HorizonXI Wiki
(adjusted table layout)
(added sections for transclusion of abundance)
Line 3: Line 3:
! Item !! Abundance
! Item !! Abundance
|-  
|-  
| [[Bal Shell]] || {{Abundance|quested}}
| [[Bal Shell]] || <section begin="Bal Shell"/>{{Abundance|quested}}<section end="Bal Shell"/>
|-
|-
| [[Rock Salt]] || {{Abundance|10|47}}
| [[Rock Salt]] || <section begin="Rock Salt"/>{{Abundance|10|47}}<section end="Rock Salt"/>
|-
|-
| [[Seashell]] || {{Abundance|8|47}}
| [[Seashell]] || <section begin="Seashell"/>{{Abundance|8|47}}<section end="Seashell"/>
|-
|-
| [[Crab Shell]] || {{Abundance|2|47}}
| [[Crab Shell]] || <section begin="Crab Shell"/>{{Abundance|2|47}}<section end="Crab Shell"/>
|-
|-
| [[Fish Scales]] || {{Abundance|7|47}}
| [[Fish Scales]] || <section begin="Fish Scales"/>{{Abundance|7|47}}<section end="Fish Scales"/>
|-
|-
| [[Lugworm]] || {{Abundance|10|47}}
| [[Lugworm]] || <section begin="Lugworm"/>{{Abundance|10|47}}<section end="Lugworm"/>
|-
|-
| [[Shell Bug]] || {{Abundance|5|47}}
| [[Shell Bug]] || <section begin="Shell Bug"/>{{Abundance|5|47}}<section end="Shell Bug"/>
|-
|-
| [[Coral Fragment]] || {{Abundance|0|47}}
| [[Coral Fragment]] || <section begin="Coral Fragment"/>{{Abundance|0|47}}<section end="Coral Fragment"/>
|-
|-
| [[Vegetable Seeds]] || {{Abundance|0|47}}
| [[Vegetable Seeds]] || <section begin="Vegetable Seeds"/>{{Abundance|0|47}}<section end="Vegetable Seeds"/>
|-
|-
| [[Turtle Shell]] || {{Abundance|2|47}}
| [[Turtle Shell]] || <section begin="Turtle Shell"/>{{Abundance|2|47}}<section end="Turtle Shell"/>
|-
|-
| [[Grain Seeds]] || {{Abundance|0|47}}
| [[Grain Seeds]] || <section begin="Grain Seeds"/>{{Abundance|0|47}}<section end="Grain Seeds"/>
|-
|-
| [[Helmet Mole]] || {{Abundance|3|47}}
| [[Helmet Mole]] || <section begin="Helmet Mole"/>{{Abundance|3|47}}<section end="Helmet Mole"/>
|-  
|-  
! colspan="2" | Excavation Map
! colspan="2" | Excavation Map

Revision as of 16:54, 30 October 2023

[ edit ]
Item Abundance
Bal Shell 101%Received with quest active
Rock Salt 21.3%More data needed.(21.3%)
Seashell 17%More data needed.(17%)
Crab Shell 4.3%More data needed.(4.3%)
Fish Scales 14.9%More data needed.(14.9%)
Lugworm 21.3%More data needed.(21.3%)
Shell Bug 10.6%More data needed.(10.6%)
Coral Fragment 0%More data needed.(0%)
Vegetable Seeds 0%More data needed.(0%)
Turtle Shell 4.3%More data needed.(4.3%)
Grain Seeds 0%More data needed.(0%)
Helmet Mole 6.4%More data needed.(6.4%)
Excavation Map

KorrolokaTunnelExcavation1.png KorrolokaTunnelExcavation2.png KorrolokaTunnelExcavation3.png KorrolokaTunnelExcavation4.png KorrolokaTunnelExcavation5.png