Fish Size: Difference between revisions

From HorizonXI Wiki
Shadow Fox 85 (talk | contribs)
Created page with "==Calculating Fish Size== Each large fish has a minimum and maximum length value specified by the game code. When you hook a fish, the game first selects two random numbers from that range and takes the average of them to determine the length of the fish. This results in a triangular distribution, where values in the middle of the range are much more common than those closer to the min/max values. Once the size is determined, the game then calculates the weight by multi..."
 
Shadow Fox 85 (talk | contribs)
Line 7: Line 7:


==Fish Size Statistics==
==Fish Size Statistics==
{|class="horizon-table center-col-2 center-col-3 center-col-4 center-col-5 center-col-6 |border="0" cellpadding="1" width="100%"  
{|class="horizon-table table-sm center-col-2 center-col-3 center-col-4 center-col-5 center-col-6 |border="0" cellpadding="1" width="100%"  
|- BGCOLOR="#ffdead"
|- BGCOLOR="#ffdead"
|width="30%"|'''Fish'''
|width="30%"|'''Fish'''

Revision as of 17:34, 16 December 2023

Calculating Fish Size

Each large fish has a minimum and maximum length value specified by the game code. When you hook a fish, the game first selects two random numbers from that range and takes the average of them to determine the length of the fish. This results in a triangular distribution, where values in the middle of the range are much more common than those closer to the min/max values.

Once the size is determined, the game then calculates the weight by multiplying the size by a random value between 4.64 and 5.15. Thus, even though the game code does not specifically state a min and max value for weight, we can calculate them by multiplying the minimum length by 4.64, and the maximum length by 5.15.

For a full list of values for each fish, please see the table below.

Fish Size Statistics

Fish Length [Im] (Min-Max) Weight [Pz] (Min-Max) Used in Fish Ranking? Skill Cap NPC Price
Abaia 269 - 317 1239 - 1633 X 100 1,958
Ahtapot 55 - 145 255 - 747 X 90 714
Armored Pisces 50 - 125 232 - 644 Check 100 973
Bhefhel Marlin 60 - 140 278 - 721 Check 61 307
Bladefish 40 - 120 186 - 618 Check 71 408
Cave Cherax 115 - 235 533 - 1210 Check 100 1,632
Emperor Fish 60 - 180 278 - 927 Check 91 615
Gavial Fish 40 - 130 186 - 670 Check 81 512
Gerrothorax 210 - 250 974 - 1288 X 100 847
Giant Catfish 40 - 130 186 - 670 Check 31 102
Giant Chirai 75 - 170 348 - 875 Check 100 1,122
Giant Donko 45 - 150 209 - 232 Check 50 195
Gigant Octopus 88 - 167 408 - 860 X 80 238
Gigant Squid 65 - 170 302 - 876 Check 91 615
Grimmonite 55 - 145 255 - 747 Check 90 717
Gugru Tuna 40 - 120 186 - 618 Check 41 100
Gugrusaurus 145 - 425 673 - 2189 Check 100 1,795
Jungle Catfish 40 - 110 186 - 567 Check 80 612
Lakerda 55 - 100 255 - 515 X 41 103
Lik 185 - 465 858 - 2395 Check 100 1,795
Matsya 163 - 331 756 - 1705 X 100 25,688
Megalodon 446 - 625 2069 - 3219 X 93 1,086
Mola Mola 110 - 200 510 - 1030 X 100 975
Monke-Onke 45 - 115 209 - 592 Check 52 450
Pirarucu 161 - 210 747 - 1082 X 89 1,052
Pterygotus 25 - 260 116 - 1339 X 99 795
Rhinochimera 10 - 90 47 - 464 X 72 612
Ryugu Titan 200 - 490 928 - 2523 Check 100 1,500
Sea Zombie 80 - 195 371 - 1004 Check 100 700
Takitaro 55 - 130 255 - 670 Check 100 714
Three-eyed Fish 50 - 120 232 - 618 Check 80 512
Titanic Sawfish 75 - 210 348 - 1082 Check 100 1,652
Titanictus 75 - 210 348 - 1082 Check 100 714
Tricorn 105 - 210 487 - 1082 Check 100 1,620
Turnabaligi 65 - 175 302 - 901 X 100 653
Veydal Wrasse 40 - 125 186 - 644 X 52 675
  • NPC prices vary between regular merchants and Guild Merchant that pay more.

See Also