Maze of Shakhrami/Excavation: Difference between revisions

From HorizonXI Wiki
No edit summary
No edit summary
 
Line 7: Line 7:
| [[Bat Fang]] || <section begin="Bat Fang"/>18%<section end="Bat Fang"/>
| [[Bat Fang]] || <section begin="Bat Fang"/>18%<section end="Bat Fang"/>
|-
|-
| [[Beetle Jaw]] || <section begin="Little Worm"/>7%<section end="Beetle Jaw"/>
| [[Beetle Jaw]] {{changes}} || <section begin="Little Worm"/>7%<section end="Beetle Jaw"/>  
|-
|-
| [[Beetle Shell]] || <section begin="Colored Rocks"/>1%<section end="Beetle Shell"/>
| [[Beetle Shell]] {{changes}} || <section begin="Colored Rocks"/>1%<section end="Beetle Shell"/>
|-
|-
| [[Giant Femur]] || <section begin="Giant Femur"/>7%<section end="Giant Femur"/>
| [[Giant Femur]] || <section begin="Giant Femur"/>7%<section end="Giant Femur"/>
Line 21: Line 21:
| [[Colored Rocks]] || <section begin="Colored Rocks"/>5%<section end="Colored Rocks"/>
| [[Colored Rocks]] || <section begin="Colored Rocks"/>5%<section end="Colored Rocks"/>
|-
|-
| [[Wyvern Scales]] || <section begin="Colored Rocks"/>5%<section end="Wyvern Scales"/>
| [[Wyvern Scales]] {{changes}} || <section begin="Colored Rocks"/>5%<section end="Wyvern Scales"/>
|-
|-
| [[Silica]] || <section begin="Colored Rocks"/>4%<section end="Silica"/>
| [[Silica]] || <section begin="Colored Rocks"/>4%<section end="Silica"/>

Latest revision as of 04:51, 30 January 2024

[ edit ]
Item Abundance
Bone Chip 17%
Bat Fang 18%
Beetle Jaw HorizonXI specific changes 7%
Beetle Shell HorizonXI specific changes 1%
Giant Femur 7%
Scorpion Claw 7%
Scorpion Shell 1%
Petrified Log 1%
Colored Rocks 5%
Wyvern Scales HorizonXI specific changes 5%
Silica 4%
Wyvern Egg 101%Received with quest active
Glimmering Mica 101%Received with quest active
Excavation Map

MazeofShakhramiExcavation.png