Yuhtunga Jungle/Chocobo Digging: Difference between revisions
From HorizonXI Wiki
(added edit button) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Chocobo Digging]]{{Zone Section Header|digging}}</noinclude> | <noinclude>[[Category:Chocobo Digging]]{{Zone Section Header|digging}}</noinclude> | ||
{| class=" | {| class="helm-table digging-table table-xl" width="100%" under-zone-section-header" | ||
|+ {{EditButton|Yuhtunga Jungle/Chocobo Digging}} | |+ {{EditButton|Yuhtunga Jungle/Chocobo Digging}} | ||
! width="50%"|Item | ! width="50%"|Item | ||
Revision as of 18:34, 22 July 2025
| Item | Abundance |
|---|---|
| Bone Chip | Very Common(30.7%) |
| Cinnamon | Common(16.7%) |
| Rattan Lumber | Very Common(20.9%) |
| Danceshroom | Rare(7.7%) |
| Ancient Lumber | Extremely Rare(0%) |
| King Truffle | Very Rare(1%) |
| Petrified Log | Very Rare(3.1%) |
| Puffball | Extremely Rare(0.3%) |
| Ebony Log | Rare(5.6%) |
| Mushroom Locust | Very Rare(3.8%) |
| Rosewood Log | Uncommon(10.1%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
