Weapon Skills: Difference between revisions
From HorizonXI Wiki
(Created page with "{| class="fandom-table" |+Axe !LvL and Restriction !Modifier !Propertity A !Propertity B |- |10: Raging Axe |STR:30% |Detonation | - |- |40: Smash Axe |STR:30% |Induration |Reverberation |- |70: Gale Axe |STR:30% |Detonation | - |- |100: Avalanche Axe |STR:30% |Induration | - |- |150: Spinning Axe |STR:35% |Liquefaction |Scission |- |175: Rampage |STR:30% |Scission | - |- |200: Calamity |STR:32% ; VIT:32% |Scission |Impaction...") Tag: visualeditor |
No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
{| class="fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|+[[Axe]] | |+[[Axe]] | ||
!LvL and Restriction | !LvL and Restriction | ||
Line 8: | Line 8: | ||
|10: [[Raging Axe]] | |10: [[Raging Axe]] | ||
|STR:30% | |STR:30% | ||
|[[Detonation]] | |[[Detonation|<font data-darkreader-inline-color="" color="green">'''Detonation'''</font>]] | ||
| - | | - | ||
|- | |- | ||
|40: [[Smash Axe]] | |40: [[Smash Axe]] | ||
|STR:30% | |STR:30% | ||
|[[Induration]] | |[[Induration|<font data-darkreader-inline-color="" color="#33CCFF">'''Induration'''</font>]] | ||
|Reverberation | |<font data-darkreader-inline-color="" color="blue">'''Reverberation'''</font> | ||
|- | |- | ||
|70: [[Gale Axe]] | |70: [[Gale Axe]] | ||
|STR:30% | |STR:30% | ||
|Detonation | |[[Detonation|<font data-darkreader-inline-color="" color="green">'''Detonation'''</font>]] | ||
| - | | - | ||
|- | |- | ||
|100: [[Avalanche Axe]] | |100: [[Avalanche Axe]] | ||
|STR:30% | |STR:30% | ||
|Induration | |[[Induration|<font data-darkreader-inline-color="" color="#33CCFF">'''Induration'''</font>]] | ||
| - | | - | ||
|- | |- | ||
|150: [[Spinning Axe]] | |150: [[Spinning Axe]] | ||
|STR:35% | |STR:35% | ||
|Liquefaction | |<font data-darkreader-inline-color="" color="red">'''Liquefaction'''</font> | ||
|Scission | |<font data-darkreader-inline-color="" color="#cc9900">'''Scission'''</font> | ||
|- | |- | ||
|175: [[Rampage]] | |175: [[Rampage]] | ||
|STR:30% | |STR:30% | ||
|Scission | |<font data-darkreader-inline-color="" color="#cc9900">'''Scission'''</font> | ||
| - | | - | ||
|- | |- | ||
Line 39: | Line 39: | ||
|STR:32% ; | |STR:32% ; | ||
VIT:32% | VIT:32% | ||
|Scission | |<font data-darkreader-inline-color="" color="#cc9900">'''Scission'''</font> | ||
|Impaction | |<font data-darkreader-inline-color="" color="purple">'''Impaction'''</font> | ||
|- | |- | ||
|225: [[Mistral Axe]] | |225: [[Mistral Axe]] | ||
|STR:50% | |STR:50% | ||
| | |<font data-darkreader-inline-color="" color="#999999">'''Fus'''</font>'''<font data-darkreader-inline-color="" color="red">ion''' | ||
| - | | - | ||
|- | |- | ||
|[[Weapon skill quests|240 Q]]: [[Decimation]] | |[[Weapon skill quests|240 Q]]: [[Decimation]] | ||
|STR:50% | |STR:50% | ||
| | |<font data-darkreader-inline-color="" color="#999999">'''Fus'''</font>'''<font data-darkreader-inline-color="" color="red">ion''' | ||
|Reverberation | |<font data-darkreader-inline-color="" color="blue">'''Reverberation'''</font> | ||
|- | |- | ||
|Relic: [[Onslaught]] | |Relic: [[Onslaught]] | ||
|DEX:60% | |DEX:60% | ||
|Darkness | |Darkness | ||
| | |<font data-darkreader-inline-color="" color="#333333">'''Gravi'''</font>'''<font data-darkreader-inline-color="" color="#CCCC00">tation''' | ||
|- | |- | ||
|Mythic: [[Primal Rend]] | |Mythic: [[Primal Rend]] | ||
|CHR:30% | |CHR:30% | ||
| | |<font data-darkreader-inline-color="" color="#333333">'''Gravi'''</font>'''<font data-darkreader-inline-color="" color="#CCCC00">tation''' | ||
|Reverberation | |<font data-darkreader-inline-color="" color="blue">'''Reverberation'''</font> | ||
|} | |} |
Revision as of 14:56, 22 December 2022
LvL and Restriction | Modifier | Propertity A | Propertity B |
---|---|---|---|
10: Raging Axe | STR:30% | Detonation | - |
40: Smash Axe | STR:30% | Induration | Reverberation |
70: Gale Axe | STR:30% | Detonation | - |
100: Avalanche Axe | STR:30% | Induration | - |
150: Spinning Axe | STR:35% | Liquefaction | Scission |
175: Rampage | STR:30% | Scission | - |
200: Calamity | STR:32% ;
VIT:32% |
Scission | Impaction |
225: Mistral Axe | STR:50% | Fusion | - |
240 Q: Decimation | STR:50% | Fusion | Reverberation |
Relic: Onslaught | DEX:60% | Darkness | Gravitation |
Mythic: Primal Rend | CHR:30% | Gravitation | Reverberation |