Black Sollerets: Difference between revisions
From HorizonXI Wiki
imported>Root (clean up) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Black_Sollerets.png|Black Sollerets}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 5: | Line 5: | ||
| name = Black Sollerets | | name = Black Sollerets | ||
| slot = Feet | | slot = Feet | ||
| stats = | | stats = {{stat|DEF|13}} {{stat|STR|+3}} {{stat|Attack|+8}}<br>{{stat|Damage Taken|+8%}}<br>'''Enhances Effect of "[[Absorb]]" Spells''' | ||
| level = 71 | | level = 71 | ||
| jobs = [[DRK]] | | jobs = [[DRK]] | ||
| notes = ''Enhances effect of "Absorb" spells'' | |||
*Increases duration of absorb effect by 10 seconds. | |||
| set = Plastron Set | |||
}} | |||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
{{HorizonChangesBox}} | {{HorizonChangesBox}} | ||
Line 19: | Line 17: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|}} | | resale price = {{Resale Price|}} | ||
}} | }} | ||
Line 36: | Line 33: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Feet}} | {{AH|Armor|Feet}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 22:22, 28 October 2024
Statistics
Enhances effect of "Absorb" spells
- Increases duration of absorb effect by 10 seconds.
View the entire Plastron Set.
Horizon Changes
none
Other Uses
Resale Price: ???~??? gil |
Synthesis Recipes
Smithing (94)
- Yield: Black Sollerets x 1
HQ 1: Onyx Sollerets x 1 - Fire Crystal
- 2 x Darksteel Sheet
- 1 x Kunwu Sheet
- 1 x Tiger Ledelsens
How to Obtain
Auction House Category: Armor > Feet
Only obtainable through synthesis.