Black Cuisses: Difference between revisions
From HorizonXI Wiki
imported>Root (clean up) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|BlackCuisses.png|Black Cuisses}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 5: | Line 5: | ||
| name = Black cuisses | | name = Black cuisses | ||
| slot = Legs | | slot = Legs | ||
| stats = | | stats = {{stat|DEF|29}} {{stat|STR|+4}} {{stat|Attack|+14}}<br>{{stat|Damage Taken|+14%}}<br>'''Enhances effect of "[[Absorb]]" spells''' | ||
| level = 71 | | level = 71 | ||
| jobs = [[DRK]] | | jobs = [[DRK]] | ||
| set = Plastron Set | | set = Plastron Set | ||
| notes = ''Enhances effect of "Absorb" spells'' | |||
*Increases duration of absorb effect by 10 seconds. | |||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
Line 21: | Line 18: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|5635}} | | resale price = {{Resale Price|5635}} | ||
}} | }} | ||
Line 40: | Line 36: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Legs}} | {{AH|Armor|Legs}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 22:19, 28 October 2024
Statistics
Enhances effect of "Absorb" spells
- Increases duration of absorb effect by 10 seconds.
View the entire Plastron Set.
Horizon Changes
none
Other Uses
Resale Price: ~5,635 gil |
Synthesis Recipes
Smithing (93), Leathercraft (47)
- Yield: Black Cuisses x 1
HQ 1: Onyx Cuisses x 1 - Fire Crystal
- 1 x Darksteel Sheet
- 1 x Kunwu Sheet
- 2 x Tiger Leather
How to Obtain
Auction House Category: Armor > Legs
Only obtainable through synthesis.