Rolanberry Fields/Chocobo Digging: Difference between revisions
From HorizonXI Wiki
(added edit button) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Chocobo Digging]]{{Zone Section Header|digging}}</noinclude> | <noinclude>[[Category:Chocobo Digging]]{{Zone Section Header|digging}}</noinclude> | ||
{| class=" | {| class="helm-table digging-table table-xl" width="100%" under-zone-section-header" | ||
|+ {{EditButton|Rolanberry Fields/Chocobo Digging}} | |+ {{EditButton|Rolanberry Fields/Chocobo Digging}} | ||
! width="50%"|Item | ! width="50%"|Item | ||
Latest revision as of 18:22, 22 July 2025
| Item | Abundance |
|---|---|
| Coral Fungus | Very Rare(4%) |
| Deathball | Very Rare(1.8%) |
| Flint Stone | Very Common(20.9%) |
| Gold Beastcoin | Very Rare(3.7%) |
| Mythril Beastcoin | Uncommon(13.1%) |
| Orichalcum Ore | Very Rare(2.1%) |
| Pebble | Very Common(28.5%) |
| Puffball | Very Rare(2.7%) |
| Sage | Common(15.6%) |
| Red Jar | Very Rare(4.9%) |
Darksteel Ore
|
Very Rare(2.7%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |

