Talk:Inside the Belly: Difference between revisions

From HorizonXI Wiki
(know drops from horizons discord)
 
(fixed double names(combined names))
Line 2: Line 2:
! Name !! Gug Drops !! Lik Drops
! Name !! Gug Drops !! Lik Drops
|-
|-
| Alrin || 1/618 || 1/2
| alrin || 1/618 || 1/2
|-
| Flarestar || - || 1/62
|-
| Gozeur || 1/67 || 1/103
|-
| Herraa || 1/5 || -
|-
| Horizons || 1/180 || -
|-
| Illywilly || - || 1/1
|-
| Kyuu || 1/191 || 1/153
|-
| Neoflex || 1/253 || 1/253
|-
| Razlin || 1/111 || -
|-
| Relshak || - || 1/85
|-
| Tannifae || - || 1/7
|-
| Tiby || 1/217 or 270 || -
|-
|-
| biggs || 1/461 || 1/127
| biggs || 1/461 || 1/127
Line 37: Line 15:
|-
|-
| epo || 1/61 || 1/376
| epo || 1/61 || 1/376
|-
| flarestar || - || 1/62
|-
|-
| ghostofonyx || 1/180 || 1/100
| ghostofonyx || 1/180 || 1/100
|-
|-
| goodtimes || 1/1 || -
| goodtimes || 1/1 || -
|-
| gozeur || 1/67 || 1/103
|-
| herraa || 1/5 || -
|-
| horizons || 1/180 || -
|-
| illywilly || - || 1/1
|-
|-
| katasaifa || - || 1/145
| katasaifa || - || 1/145
|-
| kyuu || 1/191 || 1/153
|-
|-
| lloyd || 1/393 || 1/431
| lloyd || 1/393 || 1/431
Line 51: Line 41:
|-
|-
| moui || 1/313 || 1/34
| moui || 1/313 || 1/34
|-
| neoflex || 1/253 || 1/253
|-
|-
| raze || 1/538 || 1/360
| raze || 1/538 || 1/360
|-
| razlin || 1/111 || -
|-
| relshak || - || 1/85
|-
|-
| snowy || - || 1/30
| snowy || - || 1/30
Line 58: Line 54:
| suffocating || - || 1/2
| suffocating || - || 1/2
|-
|-
| tiby || - || 1/87
| tannifae || - || 1/7
|-
| tiby || 1/217 or 270 || 1/87
|-
|-
| vailyn || 1/732 || 1/393
| vailyn || 1/732 || 1/393

Revision as of 15:18, 31 December 2023

Name Gug Drops Lik Drops
alrin 1/618 1/2
biggs 1/461 1/127
bonnieparker - 1/54
brais 1/74 1/6
captainblackhon 1/200 -
cleubond - 1/24
epo 1/61 1/376
flarestar - 1/62
ghostofonyx 1/180 1/100
goodtimes 1/1 -
gozeur 1/67 1/103
herraa 1/5 -
horizons 1/180 -
illywilly - 1/1
katasaifa - 1/145
kyuu 1/191 1/153
lloyd 1/393 1/431
mek - 1/327
moomba - 1/125
moui 1/313 1/34
neoflex 1/253 1/253
raze 1/538 1/360
razlin 1/111 -
relshak - 1/85
snowy - 1/30
suffocating - 1/2
tannifae - 1/7
tiby 1/217 or 270 1/87
vailyn 1/732 1/393
zeriasta 1/390 -