Earth Arrow: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}} | {{Item Sections}} | ||
<section begin="Item Image"/>{{Item Image|EarthArrow.png|Earth Arrow}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|EarthArrow.png|Earth Arrow}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
| weapon type = | | weapon type = Archery | ||
| name = Earth arrow | | name = Earth arrow | ||
| type = Weapon | | type = Weapon | ||
Line 38: | Line 43: | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Ammo & Misc.|Ammunition}} | {{AH|Weapons|Ammo & Misc.|Ammunition}} | ||
{{Crafted Only}} | {{Crafted Only}}</div> |
Latest revision as of 21:51, 7 October 2024
NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
Damage Per Second: 18
TP Per Hit: 42
Stackable: 99
Horizon Changes
none
Other Uses
Resale Price: ???~??? gil |
Synthesis Recipes
Woodworking (57)- Yield: Earth Arrow x 33
HQ 1: Earth Arrow x 66
HQ 2: Earth Arrow x 99 - Earth Crystal
- 1 x Dogwood Lumber
- 1 x Earth Arrowheads
- 1 x Puk Fletchings
How to Obtain
Auction House Category: Weapons > Ammo & Misc. > Ammunition