Weapon Skills: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor |
No edit summary Tag: visualeditor |
||
| Line 186: | Line 186: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+Club | |+Club | ||
!LVL & Restriction | !LVL & Restriction | ||
| Line 248: | Line 248: | ||
| - | | - | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Sword | Sword | ||
| Line 311: | Line 311: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Great Sword | Great Sword | ||
| Line 374: | Line 374: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Polearm | Polearm | ||
| Line 437: | Line 437: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Dagger | Dagger | ||
| Line 500: | Line 500: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Hand-to-Hand | Hand-to-Hand | ||
| Line 563: | Line 563: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Katana | Katana | ||
| Line 626: | Line 626: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Great Katana | Great Katana | ||
| Line 689: | Line 689: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Marksmanship | Marksmanship | ||
| Line 752: | Line 752: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Staff | Staff | ||
| Line 815: | Line 815: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Scythe | Scythe | ||
| Line 878: | Line 878: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Blood Pacts | Blood Pacts | ||
| Line 941: | Line 941: | ||
| | | | ||
|} | |} | ||
{| class="fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+ | |+ | ||
Blue magic | Blue magic | ||
Revision as of 15:49, 22 December 2022
| LvL and Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 10: Raging Axe | STR:30% | Detonation | - |
| 40: Smash Axe | STR:30% | Induration | Reverberation |
| 70: Gale Axe | STR:30% | Detonation | - |
| 100: Avalanche Axe | STR:30% | Induration | - |
| 150: Spinning Axe | STR:35% | Liquefaction | Scission |
| 175: Rampage | STR:30% | Scission | - |
| 200: Calamity | STR:32% ;
VIT:32% |
Scission | Impaction |
| 225: Mistral Axe | STR:50% | Fusion | - |
| 240 Q: Decimation | STR:50% | Fusion | Detonation |
| Relic: Onslaught | DEX:60% | Darkness | Gravitation |
| Mythic: Primal Rend | CHR:30% | Gravitation | Reverberation |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: Shield Break | STR: 20% ; VIT: 20% | Impaction | - |
| 40: Iron Tempest | STR:30% | Scission | - |
| 70: Sturmwind | STR:30% | Reverberation | Scission |
| 100: Armor Break | STR: 20% ; VIT: 20% | Impaction | - |
| 150: Keen Edge | STR:35% | v | - |
| 175: Weapon Break | STR: 32% ; VIT: 32% | Impaction | - |
| 200: Raging Rush | STR:35% | Induration | Reverberation |
| 225: Full Break | STR: 50% ; VIT: 50% | Distortion | - |
| 240 Q: Steel Cyclone | STR: 50% ; VIT: 50% | Distortion | Detonation |
| Relic: Metatron Torment | STR:30% | Light | Fusion |
| Mythic: King's Justice | STR:30% | Fragmentation | Scission |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: Flaming Arrow | STR: 16% ; AGL 25% | Liquefaction | Transfixion |
| 40: Piercing Arrow | STR: 16% ; AGL 25% | Induration | Transfixion |
| 80: Dulling Arrow | STR: 16% ; AGL 25% | Liquefaction | Transfixion |
| 175: Sidewinder | STR: 16% ; AGL 25% | Reverberation | TransfixionDetonation |
| 200: Blast Arrow | STR: 16% ; AGL 25% | Induration | Transfixion |
| 225: Arching Arrow | STR: 16% ; AGL 25% | Fusion | - |
| 250: Empyreal Arrow | STR: 16% ; AGL 25% | Fusion | Transfixion |
| Relic: Namas Arrow | STR: 40% ; AGL 40% | Light | Distortion |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: Shining Strike | Transfixion | - | |
| 40: Seraph Strike | Scission | - | |
| 70: Brainshaker | Reverberation | - | |
| 100: Starlight | - | - | |
| 125: Moonlight | - | - | |
| 150: Skullbreak | Detonation | Impaction | |
| 200: Judgement | Impaction | - | |
| 220: Hexa Strike | Fusion | - | |
| 240 Q: | Fragmentation | Compression | |
| Relic: | Light | Fragmentation | |
| Mythic: | - | - |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | Transfixion | ||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | Compression | ||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
| LVL & Restriction | Modifier | Propertity A | Propertity B |
|---|---|---|---|
| 5: | |||
| 40: | |||
| 70: | |||
| 100: | |||
| 150: | |||
| 175: | |||
| 200: | |||
| 225: | |||
| 240 Q: | |||
| Relic: | |||
| Mythic: |
