Shiny Teeth
From HorizonXI Wiki
Sells
| Items | Price |
|---|---|
| Dagger | 1867 - 2111 |
| Kris | 11128 - 12096 |
| Knife | 2231 - 2522 |
| Scimitar | 4163 - 4706 |
| Tulwar | 35308 |
| Falchion | 62560 - 70720 |
| Rod | 2439 - 4680 |
| Jamadhars | 103803 - 104944 |
| Composite Bow | 23887 - 24150 |
| Tathlum | 294 - 332 |
| Iron Arrow | 7 - 10 |
| Bullet | 92 - 174 |
| Riot Grenade | 5460 - 5520 |
| Chakram | 8996 - 10995 |

