Blacksmiths' Guild (Mhaura)/Guild Shop
From HorizonXI Wiki
Restocked Wares
The guild will restock some amount of these items every Vana'diel day.
Item | Price [gil] | Max Available | Daily Restock |
---|---|---|---|
Copper Ore | 9 - 15 | 124 | 48 |
Tin Ore | 30 - 66 | 124 | 48 |
Iron Ore | 675 - 981 | 124 | 48 |
Bronze Sheet | 74 - 138 | 48 | 24 |
Bronze Scales | 81 - 106 | 48 | 24 |
Iron Sheet | 4,050 - 9,898 | 165 | 33 |
Mandrel | 75 | 255 | 48 |
Workshop Anvil | 75 | 255 | 48 |
Not Restocked Wares [toggle]
Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
Item | Price [gil] |
---|---|
Bronze Ingot | 240 - 761 |
Iron Ingot | 2,700 - 2,916 |
Iron Sand | 2,275 |
Iron Scales | 4,945 - 30,744 |
Notes
- This is used for Blacksmiths' Guild (Mhaura) Guild Shop stock only!