Bibiki Bay - Purgonorgo Isle/Clamming
From HorizonXI Wiki
Item | Abundance | Abundance (HQ Gear) |
---|---|---|
Pebble | 22.3%Very Common(22.3+/-1.1%) | 20.7%Very Common(20.7+/-1%) |
Bibiki Slug | 11.1%Uncommon(11.1+/-0.8%) | 9.4%Rare(9.4+/-0.7%) |
Jacknife | 11.6%Uncommon(11.6+/-0.9%) | 9.2%Rare(9.2+/-0.7%) |
Pamtam Kelp | 6.2%Rare(6.2+/-0.6%) | 6.7%Rare(6.7+/-0.6%) |
Vongola Clam | 4.9%Very Rare(4.9+/-0.6%) | 5.2%Rare(5.2+/-0.5%) |
Shall Shell | 5.6%Rare(5.6+/-0.6%) | 5%Rare(5+/-0.5%) |
Fish Scales | 3.7%Very Rare(3.7+/-0.5%) | 4.7%Very Rare(4.7+/-0.5%) |
Pugil Scales | 3.5%Very Rare(3.5+/-0.5%) | 4.4%Very Rare(4.4+/-0.5%) |
White Sand | 2%Very Rare(2+/-0.4%) | 3.1%Very Rare(3.1+/-0.4%) |
Seashell | 1.8%Very Rare(1.8+/-0.3%) | 2.7%Very Rare(2.7+/-0.4%) |
Nebimonite | 2.3%Very Rare(2.3+/-0.4%) | 2.3%Very Rare(2.3+/-0.4%) |
Hobgoblin Bread | 2.3%Very Rare(2.3+/-0.4%) | 2.3%Very Rare(2.3+/-0.4%) |
Hobgoblin Pie | 2.7%Very Rare(2.7+/-0.4%) | 2.2%Very Rare(2.2+/-0.4%) |
Broken Willow Rod | 1.8%Very Rare(1.8+/-0.3%) | 2.2%Very Rare(2.2+/-0.4%) |
Goblin Mask | 2.2%Very Rare(2.2+/-0.4%) | 2.2%Very Rare(2.2+/-0.4%) |
Goblin Armor | 1.9%Very Rare(1.9+/-0.4%) | 2.1%Very Rare(2.1+/-0.3%) |
Goblin Mail | 2.1%Very Rare(2.1+/-0.4%) | 2%Very Rare(2+/-0.3%) |
Crab Shell | 2.3%Very Rare(2.3+/-0.4%) | 1.9%Very Rare(1.9+/-0.3%) |
High-Quality Pugil Scales | 1.1%Very Rare(1.1+/-0.3%) | 1.7%Very Rare(1.7+/-0.3%) |
Tropical Clam | 1.9%Very Rare(1.9+/-0.4%) | 1.3%Very Rare(1.3+/-0.3%) |
Maple Log | 1.3%Very Rare(1.3+/-0.3%) | 1.3%Very Rare(1.3+/-0.3%) |
Titanictus Shell | 1.4%Very Rare(1.4+/-0.3%) | 1.2%Very Rare(1.2+/-0.3%) |
Bibiki Urchin | 1%Extremely Rare(1+/-0.3%) | 1%Very Rare(1+/-0.2%) |
Coral Fragment | 0.7%Extremely Rare(0.7+/-0.2%) | 0.9%Extremely Rare(0.9+/-0.2%) |
Turtle Shell | 0.9%Extremely Rare(0.9+/-0.3%) | 0.8%Extremely Rare(0.8+/-0.2%) |
Uragnite Shell | 0.3%Extremely Rare(0.3+/-0.2%) | 0.6%Extremely Rare(0.6+/-0.2%) |
Lacquer Tree Log | 0.2%Extremely Rare(0.2+/-0.1%) | 0.6%Extremely Rare(0.6+/-0.2%) |
Elm Log | 0.2%Extremely Rare(0.2+/-0.1%) | 0.5%Extremely Rare(0.5+/-0.2%) |
Petrified Log | 0.2%Extremely Rare(0.2+/-0.1%) | 0.5%Extremely Rare(0.5+/-0.2%) |
High-Quality Crab Shell | 0.3%Extremely Rare(0.3+/-0.2%) | 0.5%Extremely Rare(0.5+/-0.2%) |
Oxblood | 0.3%Extremely Rare(0.3+/-0.1%) | 0.5%Extremely Rare(0.5+/-0.2%) |
Clamming Map |