Happy 2nd Anniversary! Check out the Character Models page for the new faces & hairstyles, available via the brand new Barbershop!
Please help to contribute towards the Anniversary 2024 page!
Enmity Table
From HorizonXI Wiki
Information provided is sourced from Kanican Live Journal which is also known as Kaeko's Enmity testing.
Enmity
Calculations
Curing
Curing for more than 0 HP generates both Cumulative (CE) and Volatile (VE) Enmity.
There are only 2 variables which affect the amount of CE and VE generated on a Cure.
- The amount of HP actually cured
- The level of the target being cured
The amount of CE and VE generated by a Cure of any HP at any target level can be found by...
[ CE ] = [ CE Modifier ] x [ HP Cured ] [ VE ] = 6 x [ CE Modifier ] x [ HP Cured ]
- The [ CE Modifier ] varies with the level of the target being cured.
- The [ CE Modifier ] at level 75 is 0.7273.
- A list of [ CE Modifiers ] at all levels can be found here.
Enmity Tables
https://kanican.livejournal.com/21727.html * List excludes actions which damage the enemy or cure allies - Cure V and Exuviation are exceptions (HP cured does not affect enmity values) * Cumulative and Volatile Enmity values for ally target actions represent values for 1 target hit - Multiply values given by number of players hit to calculate total CE and VE values - Certain actions are single target only, but can be made multi-target by "Diffusion" or "Accession" * Enmity values represent values at 0 Enmity enhancement * Volatile Enmity (VE) values are only accurate within +/- 10 VE due to testing limitations * List is currently incomplete - Only actions which have at least 1 value verified will be posted
Single Target
Ability or Spell | CE Units | VE Units |
---|---|---|
Accession | 1 | 80 |
Absorb-AGI | 1 | 640 |
Absorb-CHR | 1 | 640 |
Absorb-DEX | 1 | 640 |
Absorb-INT | 1 | 640 |
Absorb-MND | 1 | 640 |
Absorb-STR | 1 | 640 |
Absorb-TP | 320 | 320 |
Absorb-VIT | 1 | 640 |
Accomplice | 0 | 0 |
Actinic Burst | 180 | 1020 |
Activate | 0 | 0 |
Adventurer's Dirge | 20 | 80 |
Aggressor | 1 | 80 |
Alacrity | 1 | 80 |
Amplification | 320 | # |
Animated Flourish | 1 | 1500 |
Archer's Prelude | 20 | 80 |
Aspir | 320 | 0 |
Aspir Samba | 1 | 300 |
Aspir Samba II | 1 | 300 |
Assassin's Charge | 1 | 300 |
Aquaveil | 1 | 300 |
Aurorastorm | 1 | 300 |
Awful Eye | 1 | 180 |
Baraero | 1 | 300 |
Barblind | 1 | 300 |
Barblizzard | 1 | 300 |
Barfire | 1 | 300 |
Barparalyze | 1 | 300 |
Barpetrify | 1 | 300 |
Barpoison | 1 | 300 |
Barrage | 1 | 600 |
Barsilence | 1 | 300 |
Barsleep | 1 | 300 |
Barstone | 1 | 300 |
Barthunder | 1 | 300 |
Barvirus | 1 | 300 |
Barwater | 1 | 300 |
Battlefield Elegy | 100 | 240 |
Berserk | 1 | 80 |
Bewitching Etude | 160 | 160 |
Bio | 1 | 320 |
Bio II | 1 | 320 |
Bio III | 1 | 320 |
Bind | 1 | 640 |
Blank Gaze | 320 | |
Blaze Spikes | 1 | 480 |
Blind | 1 | 640 |
Blind II | 1 | 640 |
Blindna | 1 | 300 |
Blink | 1 | 300 |
Blood Weapon | 1 | 80 |
Boost | 1 | 300 |
Burn | 1 | 300 |
Camouflage | 1 | 80 |
Carnage Elegy | 100 | 240 |
Celerity | 1 | 80 |
Chainspell | 1 | 0 |
Chakra | 1 | 300 |
Chaotic Eye | 1 | 300 |
Charm | 320 | 0 |
Choke | 1 | 300 |
Cocoon | 1 | 80 |
Convert | 1 | 80 |
Counterstance | 1 | 900 |
Cover | 1 | 0 |
Cure V | 400 | 600 |
Cursna | 1 | 300 |
Dark Arts | 1 | 80 |
Dark Maneuver | 1 | 0 |
Dark Shot | 1 | 0 |
Dark Threnody | 100 | 240 |
Deactivate | 0 | 0 |
Defender | 1 | 80 |
Deodorize | 1 | 80 |
Deploy | 0 | 0 |
Devotion | 1 | 300 |
Dextrous Etude | 160 | 160 |
Diffusion | 1 | |
Dispel | 320 | 320 |
Divine Seal | 1 | 80 |
Dodge | 1 | 300 |
Dokuromi: Ichi | 80 | 240 |
Drain Samba | 1 | 300 |
Drain Samba II | 1 | 300 |
Drain Samba III | 1 | 300 |
Drown | 1 | 300 |
Earth Maneuver | 1 | 0 |
Earth Threnody | 100 | 240 |
Ebullience | 1 | 80 |
Elemental Seal | 1 | 80 |
Enaero | 1 | 300 |
Enblizzard | 1 | 300 |
Enchanting Etude | 160 | 160 |
Enervation | 1 | 300 |
Enfire | 1 | 300 |
Enstone | 1 | 300 |
Enthunder | 1 | 300 |
Enwater | 1 | 300 |
Erase | 1 | 480 |
Exuviation | 640 | 640 |
Feather Barrier | 1 | 300 |
Feather Tickle | 1 | 300 |
Feint | 1 | 300 |
Filamented Hold | 1 | |
Fire Maneuver | 1 | 0 |
Fire Threnody | 100 | 240 |
Firestorm | 1 | 300 |
Flash | 180 | 1280 |
Flashy Shot | 1 | 300 |
Flee | 1 | 80 |
Focus | 1 | 300 |
Foe Lullaby | 240 | |
Foe Requiem | 100 | 240 |
Foe Requiem II | 100 | 240 |
Foe Requiem III | 100 | 240 |
Foe Requiem IV | 100 | 240 |
Foe Requiem V | 100 | 240 |
Foe Requiem VI | 100 | 240 |
Foe Sirvente | 20 | 80 |
Formless Strikes | 1 | 300 |
Frightful Roar | 1 | 300 |
Frost | 1 | 300 |
Gauge | 0 | 0 |
Geist Wall | 320 | |
Gravity | 1 | 80 |
Hailstorm | 1 | 300 |
Hasso | 1 | 300 |
Haste | 1 | 300 |
Haste Samba | 3 | 300 |
Herculean Etude | 160 | 160 |
Hojo: Ichi | 80 | 240 |
Hojo: Ni | 80 | 240 |
Horde Lullaby | 240 | |
Hundred Fists | 1 | 300 |
Hunter's Prelude | 20 | 80 |
Ice Maneuver | 1 | 0 |
Ice Spikes | 1 | 480 |
Ice Threnody | 100 | 240 |
Infrasonics | 1 | 300 |
Invincible | 1 | 7200 |
Invisible | 1 | 80 |
Jettatura | 80 | 1020 |
Jubaku: Ichi | 80 | 240 |
Kurayami: Ichi | 80 | 240 |
Kurayami: Ni | 80 | 240 |
Last Resort | 1 | 300 |
Learned Etude | 160 | 160 |
Light Arts | 1 | 80 |
Light Maneuver | 1 | 0 |
Light of Penance | 1 | |
Light Shot | 1 | 0 |
Light Threnody | 100 | 240 |
Lightning Threnody | 100 | 240 |
Logical Etude | 160 | 160 |
Lowing | 1 | 300 |
Maiden's Viralei | 240 | 240 |
Magic Finale | 100 | 240 |
Manafont | 1 | 0 |
Manifestation | 1 | 80 |
Martyr | 1 | 300 |
Meditate | 320 | 0 |
Memento Mori | 320 | |
Metallic Body | 1 | 300 |
Modus Veritas | 1 | 300 |
MP Drainkiss | 320 | |
Mug | 1 | 300 |
Paralyna | 1 | 300 |
Paralyze | 1 | 320 |
Paralyze II | 1 | 320 |
Parsimony | 1 | 80 |
Penury | 1 | 80 |
Perfect Dodge | 1 | 0 |
Phalanx | 1 | 300 |
Phalanx II | 1 | 300 |
Plasma Charge | 1 | 480 |
Poison | 1 | 320 |
Poison II | 1 | 320 |
Poisona | 1 | 300 |
Poisonga | 1 | 320 |
Protect | 1 | 80 |
Protect II | 1 | 80 |
Protect III | 1 | 80 |
Protect IV | 1 | 80 |
Provoke | 1 | 1800 |
Quick Etude | 160 | 160 |
Quick Step | 1 | 0 |
Rainstorm | 1 | 300 |
Rasp | 1 | 300 |
Rapture | 1 | 80 |
Reactor Cool | 1 | 480 |
Refresh | 1 | 300 |
Refueling | 1 | 300 |
Regen | 1 | 300 |
Regen II | 1 | 300 |
Regen III | 1 | 300 |
Repose | 480 | |
Reraise | 1 | 80 |
Reraise II | 1 | 80 |
Reraise III | 1 | 80 |
Release | -10 | 0 |
Retrieve | 1 | 80 |
Sage Etude | 160 | 160 |
Saline Coat | 1 | 480 |
Sandspray | 1 | 640 |
Sandstorm | 1 | 300 |
Scavenge | 1 | 80 |
Seigan | 1 | 300 |
Sentinel | 1 | 1800 |
Shadowbind | 1 | |
Sharpshot | 1 | 600 |
Sheep Song | 320 | |
Shell | 1 | 80 |
Shell II | 1 | 80 |
Shell III | 1 | 80 |
Shell IV | 1 | 80 |
Shock | 1 | 300 |
Shock Spikes | 1 | 480 |
Silena | 1 | 300 |
Silence | 1 | 320 |
Sinewy Etude | 160 | 160 |
Sleep | 320 | 240 |
Sleep II | 480 | 480 |
Sleepga | 180 | |
Sleepga II | 180 | |
Slow | 1 | 320 |
Slow II | 1 | 320 |
Sneak | 1 | 80 |
Sneak Attack | 1 | 0 |
Soporific | 320 | |
Soul Voice | 1 | 0 |
Souleater | 1 | 1300 |
Sound Blast | 1 | 300 |
Spectral Jig | 1 | 300 |
Spirited Etude | 160 | 160 |
Steal | 1 | 300 |
Stealth Shot | 1 | 300 |
Stinking Gas | 320 | 300 |
Stona | 1 | 300 |
Stoneskin | 1 | 300 |
Stun | 180 | 1280 |
Swift Etude | 160 | 160 |
Tabula Rasa | 1 | 300 |
Temporal Shift | 180 | 1080 |
Third Eye | 1 | 0 |
Thunder Maneuver | 1 | 0 |
Thunderstorm | 1 | 300 |
Tonko: Ichi | 1 | 0 |
Tonko: Ni | 1 | 0 |
Trick Attack | 1 | 0 |
Troubadour | 1 | 300 |
Uncanny Etude | 160 | 160 |
Unlimited Shot | 1 | 300 |
Utsusemi: Ichi | 1 | 300 |
Utsusemi: Ni | 1 | 300 |
Velocity Shot | 1 | 300 |
Venom Shell | 1 | |
Viruna | 1 | 300 |
Viruna | 1 | 300 |
Vital Etude | 160 | 160 |
Vivacious Etude | 160 | 160 |
Voidstorm | 1 | 300 |
Voracious Trunk | 320 | # |
Warm-Up | 320 | 300 |
Warp II | 1 | 300 |
Water Maneuver | 1 | 0 |
Water Threnody | 100 | 240 |
Wind Maneuver | 1 | 0 |
Wind Threnody | 100 | 240 |
Windstorm | 1 | 300 |
Yawn | 320 | # |
Zephyr Mantle | 1 | # |
Multiple Targets
Multiple Targets | CE Units | VE Units |
---|---|---|
Advancing March | 20 | 80 |
Ancient Circle | 1 | 20 |
Arcane Circle | 1 | 20 |
Army's Paeon | 20 | 80 |
Army's Paeon II | 20 | 80 |
Army's Paeon III | 20 | 80 |
Army's Paeon IV | 20 | 80 |
Army's Paeon V | 20 | 80 |
Baraera | 1 | 80 |
Barblindra | 1 | 80 |
Barblizzara | 1 | 80 |
Barfira | 1 | 80 |
Barparalyzra | 1 | 80 |
Barpetra | 1 | 80 |
Barpoisonra | 1 | 80 |
Barsilencera | 1 | 80 |
Barsleepra | 1 | 80 |
Barstonra | 1 | 80 |
Barthundara | 1 | 80 |
Barwatera | 1 | 80 |
Barvira | 1 | 80 |
Blade Madrigal | 20 | 80 |
Chocobo's Mazurka | 20 | 80 |
Dark Carol | 20 | 80 |
Diamondhide | 1 | 300 |
Double-Up | 1 | 80 |
Dragonfoe Mambo | 20 | 80 |
Earth Carol | 20 | 80 |
Fire Carol | 20 | 80 |
Fowl Aubade | 20 | 80 |
Goblin Gavotte | 20 | 80 |
Goddess's Hynmus | 20 | 80 |
Gold Capriccio | 20 | 80 |
Herb Pastoral | 20 | 80 |
Holy Circle | 1 | 20 |
Ice Carol | 20 | 80 |
Knight's Minne | 20 | 80 |
Knight's Minne II | 20 | 80 |
Knight's Minne III | 20 | 80 |
Knight's Minne IV | 20 | 80 |
Light Carol | 20 | 80 |
Lightning Carol | 20 | 80 |
Mage's Ballad | 20 | 80 |
Mage's Ballad II | 20 | 80 |
Mantra | 1 | 60 |
Phantom Roll | 1 | 80 |
Protectra | 1 | 100 |
Protectra II | 1 | 100 |
Protectra III | 1 | 100 |
Protectra IV | 1 | 100 |
Protectra V | 1 | 100 |
Puppet's Operetta | 20 | 80 |
Rampart | 1 | 300 |
Raptor Mazurka | 20 | 80 |
Scop's Operetta | 20 | 80 |
Sheepfoe Mambo | 20 | 80 |
Shellra | 1 | 100 |
Shellra II | 1 | 100 |
Shellra III | 1 | 100 |
Shellra IV | 1 | 100 |
Shellra V | 1 | 100 |
Shining Fantasia | 20 | 80 |
Sword Madrigal | 20 | 80 |
Valor Minuet | 20 | 80 |
Valor Minuet II | 20 | 80 |
Valor Minuet III | 20 | 80 |
Valor Minuet IV | 20 | 80 |
Valor Minuet V | 20 | 80 |
Victory March | 20 | 80 |
Warcry | 1 | 300 |
Water Carol | 20 | 80 |
Warding Circle | 1 | 20 |
Warding Round | 20 | |
Wind Carol | 20 | 80 |
Misc. Actions
Misc. Actions | CE Units | VE Units |
---|---|---|
First Action (Pull) | 200 | 900 |
/Heal Command | 0 | |
Mob Aggro | 0 | 0 |
Blink Shadow Loss | 0 | 0 |
Evading an Attack | 0 | 0 |
/Sit Command | 0 | |
Using an Item | 1 | 300 |
Utsu Shadow Loss | -25 | 0 |
Credits
Please see kanican.livejournal.com for more information.