Grain Seeds
From HorizonXI Wiki
(Redirected from Grain seed)
Statistics
Bag of grain seeds
Seeds for some kind of grain.
Stackable: 12
Other Uses
Gardening: Grain Seeds Recipes |
Resale Price: 70~71 gil |
How to Obtain
Auction House Category: Others > Misc.
Chocobo Digging
Item | Abundance |
---|---|
South Gustaberg ● | Extremely Rare(0.4%) |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Harvesting
Zone | Abundance |
---|---|
Giddeus | Very Rare |
West Sarutabaruta | Very Rare |
Dropped From
Name | Level | Zone | Droprate | Steal |
---|---|---|---|---|
Walking Sapling | 2-6 | North Gustaberg | Uncommon | Y |
2-6 | South Gustaberg | Uncommon | Y | |
12-14 | North Gustaberg (S) | |||
Strolling Sapling | 7-11 | Konschtat Highlands | Uncommon | Y |
7-10 | Tahrongi Canyon | Rare | N | |
7-11 | La Theine Plateau | None | N | |
Wandering Sapling | 13-17 | Meriphataud Mountains | Rare | N |
28-30 | Meriphataud Mountains (S) | |||
36-39 | Grauberg (S) | |||
Yara Ma Yha Who (NM) | 15-20 | Tahrongi Canyon | Common | Y |
Stalking Sapling | 18-21 | Ordelle's Caves | Very Rare | Y |
Slash Pine | 27-29 | Ordelle's Caves | Uncommon | N |
Leshachikha | 49-53 | Lufaise Meadows | None | N |
Trotting Sapling | 74-84 | Abyssea - Konschtat |
Stolen From
Name | Level | Zone |
---|---|---|
Walking Sapling | 2-6 | North Gustaberg |
Strolling Sapling | 7-10 | Konschtat Highlands |
Yara Ma Yha Who (NM) | 15-20 | Tahrongi Canyon |
Stalking Sapling | 18-21 | Ordelle's Caves |
Leshachikha | 49-53 | Lufaise Meadows |
BCNM
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Grove Guardians | Waughroon Shrine | 30 | 30 minutes | 6 |