Dare to try out the Harvest Festival 2024!?
Ship bound for Selbina/Fishing
From HorizonXI Wiki
Fish | Cap | Body of Water |
---|---|---|
Bastore Sardine | 9 | Normal and Pirate Routes |
Quus | 19 | |
Nebimonite | 27 | |
Veydal Wrasse | 37 | |
Gugru Tuna | 41 | |
Cone Calamary | 48 | |
Bluetail | 55 | |
Bhefhel Marlin | 61 | |
Noble Lady | 66 | |
Silver Shark | 76 | |
Titanictus | 101 | |
Ryugu Titan | 110+ | |
Tiger Shark | ? | |
Rusty Subligar | 0 | |
Sea Zombie | 101 | Pirate Route Only |
Gugrusaurus | 110 | |
Fishing Maps |