Skill Caps

From HorizonXI Wiki

Skill Caps

Skill Rank /
  Job Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
A+, A- 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
B+, B, B- 5 7 10 13 16 19 22 25 28 31 34 36 39 42 45 48 51 54 57 60
C+, C, C- 5 7 10 13 16 19 21 24 27 30 33 35 38 41 44 47 49 52 55 58
D 4 6 9 12 14 17 20 22 25 28 31 33 36 39 41 44 47 49 52 55
E 4 6 9 11 14 16 19 21 24 26 29 31 34 36 39 41 44 46 49 51
F 4 6 8 10 13 15 17 20 22 24 27 29 31 33 36 38 40 43 45 47


Skill Rank /
  Job Level
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
A+, A- 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123
B+, B, B- 63 65 68 71 74 77 80 83 86 89 92 94 97 100 103 106 109 112 115 118
C+, C, C- 61 63 66 69 72 75 77 80 83 86 89 91 94 97 100 103 105 108 111 114
D 58 60 63 66 68 71 74 76 79 82 85 87 90 93 95 98 101 103 106 109
E 54 56 59 61 64 66 69 71 74 76 79 81 84 86 89 91 94 96 99 101
F 50 52 54 56 59 61 63 66 68 70 73 75 77 79 82 84 86 89 91 93


Skill Rank /
Job Level
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
A+, A- 126 129 132 135 138 141 144 147 150 153 158 163 168 173 178 183 188 193 198 203
B+, B, B- 121 123 126 129 132 135 138 141 144 147 151 156 161 166 171 176 181 186 191 196
C+, C, C- 117 119 122 125 128 131 133 136 139 142 146 151 156 161 166 170 175 180 185 190
D 112 114 117 120 122 125 128 130 133 136 140 145 150 154 159 164 168 173 178 183
E 104 106 109 111 114 116 119 121 124 126 130 135 139 144 148 153 157 162 166 171
F 96 98 100 102 105 107 109 112 114 116 120 124 128 133 137 141 146 150 154 159


Skill Rank /
Job Level
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
A+ 207 212 217 222 227 232 236 241 246 251 256 261 266 271 276
A- 207 211 215 219 223 227 231 235 239 244 249 254 259 264 269
B+ 199 203 207 210 214 218 221 225 229 233 237 241 246 251 256
B 199 202 205 208 212 215 218 221 225 228 232 236 240 245 250
B- 198 201 204 206 209 212 214 217 220 223 226 229 232 236 240
C+ 192 195 197 200 202 205 207 210 212 215 218 221 224 227 230
C 192 194 196 199 201 203 205 208 210 212 214 217 219 222 225
C- 192 194 196 198 200 202 204 206 208 210 212 214 216 218 220
D 184 186 188 190 192 194 195 197 199 201 203 205 207 208 210
E 172 174 176 178 180 182 184 186 188 190 192 194 196 198 200
F 161 163 165 167 169 171 173 175 177 179 181 183 185 187 189