View table: RegionalPrices
From HorizonXI Wiki
Table structure:
- Item - Page
- Low - Integer
- High - Integer
This table has 20 rows altogether.
| Page | Item | Low | High |
|---|---|---|---|
| Cattleya (edit) | Cattleya | 1,620 | 1,980 |
| Cinnamon (edit) | Cinnamon | 195 | 780 |
| Copper Ore (edit) | Copper Ore | 9 | 26 |
| Derfland Pear (edit) | Derfland Pear | 126 | 154 |
| Giant Sheep Meat (edit) | Giant Sheep Meat | 41 | 52 |
| Ginger (edit) | Ginger | 142 | 161 |
| Gysahl Greens (edit) | Gysahl Greens | 62 | 70 |
| Horo Flour (edit) | Horo Flour | 36 | 41 |
| La Theine Cabbage (edit) | La Theine Cabbage | 21 | 36 |
| Olive Flower (edit) | Olive Flower | 1,656 | 1,872 |
| Olive Oil (edit) | Olive Oil | 14 | 16 |
| Pamamas (edit) | Pamamas | 72 | 83 |
| Rattan Lumber (edit) | Rattan Lumber | 144 | 166 |
| Roasted Corn (edit) | Roasted Corn | 111 | 136 |
| San d'Orian Flour (edit) | San d& | 55 | 62 |
| Selbina Milk (edit) | Selbina Milk | 54 | 64 |
| Semolina (edit) | Semolina | 1,800 | 2,080 |
| Sunflower Seeds (edit) | Sunflower Seeds | 90 | 110 |
| Wijnruit (edit) | Wijnruit | 110 | 124 |
| Yagudo Feather (edit) | Yagudo Feather | 36 | 41 |
