Mythril Pick: Difference between revisions
From HorizonXI Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
| jobs = [[WAR]] / [[DRK]] / [[BST]]<span class="soa"> / [[RUN]]</span> | | jobs = [[WAR]] / [[DRK]] / [[BST]]<span class="soa"> / [[RUN]]</span> | ||
}} | }} | ||
==Horizon Changes {{changes}}== | |||
{{HorizonChangesBox}} | |||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| Line 16: | Line 18: | ||
| guild test item = Smithing | | guild test item = Smithing | ||
| guild test rank = Journeyman | | guild test rank = Journeyman | ||
| quest = Rock Bottom | <!--| quest = Rock Bottom--> {{toau}} | ||
| adventuring fellow = weapon upgrade | | adventuring fellow = weapon upgrade | ||
| resale price = {{Resale Price| | | resale price = {{Resale Price|6297}} | ||
}} | }} | ||
| Line 34: | Line 36: | ||
}} | }} | ||
==Desynthesis Recipes== | ==Desynthesis Recipes== | ||
{{Synthesis Recipe | {{Synthesis Recipe | ||
| Line 49: | Line 49: | ||
| ingredient = this | | ingredient = this | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Axes}} | {{AH|Weapons|Axes}} | ||
===Merchants=== | ===Merchants=== | ||
{|class="npc-table | {| class="npc-table horizon-table table-sm" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' ~66,555 gil | |||
|- | |- | ||
!width="30%"| Name | !width="30%"| Name | ||
Latest revision as of 15:57, 19 March 2025
Statistics
Damage Per Second: 7.5
TP Per Hit: 81
Weapon Rank: 4
Horizon Changes 
none
Other Uses
| Guild Points Value: None |
| Guild Test Item: Smithing (Journeyman) |
| Adventuring Fellow: Weapon Upgrade |
| Resale Price: ~6,297 gil |
Synthesis Recipes
Smithing (47), Woodworking (8)
- Yield: Mythril Pick x 1
HQ 1: Mythril Pick +1 x 1 - Fire Crystal
- 1 x Elm Lumber
- 1 x Mythril Ingot
Desynthesis Recipes
Smithing (47), Woodworking (8)
- Yield: Elm Lumber x 1
HQ 1: Elm Lumber x 1
HQ 2: Mythril Nugget x 4
HQ 3: Mythril Nugget x 6 - Lightning Crystal
- 1 x Mythril Pick
How to Obtain
Auction House Category: Weapons > Axes ![]()
Merchants
| Price: ~66,555 gil | ||
|---|---|---|
| Name | Location | Type |
| Doggomehr | Northern San d'Oria (E-5) | Guild Merchant |
| Lucretia | Northern San d'Oria (E-6) | Guild Merchant |


