Selbina Butter: Difference between revisions
From HorizonXI Wiki
No edit summary |
(not sold at all by guild merchants on asb databases) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Selbina Butter.png|Selbina Butter}}<section end="Item Image"/> | {{Item Sections}}<section begin="Item Image"/>{{Item Image|Selbina Butter.png|Selbina Butter}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics|nd | ||
| icon id = 00615 | | icon id = 00615 | ||
| name = Stick of Selbina butter | | name = Stick of Selbina butter | ||
| description = Butter made from the | | description = Butter made from the milk of<br>giant sheep. | ||
| stackable = 12 | | stackable = 12 | ||
| type = Material | | type = Material | ||
| Line 18: | Line 18: | ||
==Synthesis Recipes== | ==Synthesis Recipes== | ||
<section begin=recipe/> | |||
{{Synthesis Recipe | {{Synthesis Recipe | ||
| craft = Cooking | | craft = Cooking | ||
| Line 30: | Line 31: | ||
| ingredient 2 = Rock Salt | | ingredient 2 = Rock Salt | ||
}} | }} | ||
<section end=recipe/> | |||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Baked Popoto|Cooking|22}} | {{rl|Baked Popoto|Cooking|22}} | ||
{{rl|Baked Apple|Cooking|23}} | {{rl|Baked Apple|Cooking|23}} | ||
{{rl|Yayla Corbasi|Cooking|30}} | <span class="toau">{{rl|Yayla Corbasi|Cooking|30}}</span> | ||
{{rl|Acorn Cookie|Cooking|32}} | {{rl|Acorn Cookie|Cooking|32}} | ||
{{rl|Nebimonite Bake|Cooking|36}} | {{rl|Nebimonite Bake|Cooking|36}} | ||
{{rl|Pie Dough|Cooking|42}} | {{rl|Pie Dough|Cooking|42}} | ||
{{rl|Menemen|Cooking|44}} | {{rl|Menemen|Cooking|44}} | ||
{{rl|White Bread|Cooking|44}} | {{rl|White Bread|Cooking|44}} | ||
{{rl|Cinna-cookie|Cooking|47}} | {{rl|Cinna-cookie|Cooking|47}} | ||
{{rl|Mont Blanc|Cooking|47}} | {{rl|Mont Blanc|Cooking|47}} | ||
{{rl|Cinna-cookie|Cooking|49}} | {{rl|Cinna-cookie|Cooking|49}} | ||
{{rl|Bretzel|Cooking|51}} | {{rl|Bretzel|Cooking|51}} | ||
{{rl|Batagreen | {{rl|Batagreen Saute|Cooking|52}} | ||
{{rl|Bretzel|Cooking|53}} | {{rl|Bretzel|Cooking|53}} | ||
{{rl|Coffee Muffin|Cooking|53}} | <span class="toau">{{rl|Coffee Muffin|Cooking|53}}</span> | ||
{{rl|Icecap Rolanberry|Cooking|54}} | {{rl|Icecap Rolanberry|Cooking|54}} | ||
{{rl|Beaugreen Saute|Cooking|55}} | {{rl|Beaugreen Saute|Cooking|55}} | ||
{{rl|Pamama Tart|Cooking|56}} | {{rl|Pamama Tart|Cooking|56}} | ||
{{rl|Ginger Cookie|Cooking|58}} | {{rl|Ginger Cookie|Cooking|58}} | ||
{{rl|Ic Pilav|Cooking|58}} | <span class="toau">{{rl|Ic Pilav|Cooking|58}}</span> | ||
{{rl|Ginger Cookie|Cooking|60}} | {{rl|Ginger Cookie|Cooking|60}} | ||
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} | {{rl|Snoll Gelato|Cooking|62|Alchemy|11}} | ||
{{rl|Irmik Helvasi|Cooking|65}} | <span class="toau">{{rl|Irmik Helvasi|Cooking|65}}</span> | ||
{{rl|Sausage Roll|Cooking|66}} | {{rl|Sausage Roll|Cooking|66}} | ||
{{rl|Raisin Bread|Cooking|67}} | {{rl|Raisin Bread|Cooking|67}} | ||
{{rl|Herb Quus|Cooking|68}} | {{rl|Herb Quus|Cooking|68}} | ||
{{rl|Gateau aux Fraises|Cooking|69}} | {{rl|Gateau aux Fraises|Cooking|69}} | ||
{{rl|Salmon Meuniere|Cooking|73}} | {{rl|Salmon Meuniere|Cooking|73}} | ||
{{rl|Mushroom Risotto|Cooking|74}} | {{rl|Mushroom Risotto|Cooking|74}} | ||
{{rl|Dhalmel Pie|Cooking|75}} | {{rl|Dhalmel Pie|Cooking|75}} | ||
{{rl|Patlican Salata|Cooking|75}} | <span class="toau">{{rl|Patlican Salata|Cooking|75}}</span> | ||
{{rl|Buche au Chocolat|Cooking|78|Woodworking|?}} | {{rl|Buche au Chocolat|Cooking|78|Woodworking|?}} | ||
{{rl|Orange Kuchen|Cooking|80}} | {{rl|Orange Kuchen|Cooking|80}} | ||
{{rl|Shallops Tropicale|Cooking|80}} | {{rl|Shallops Tropicale|Cooking|80}} | ||
{{rl|Bass Meuniere|Cooking|83}} | {{rl|Bass Meuniere|Cooking|83}} | ||
{{rl|Bream Risotto|Cooking|84}} | {{rl|Bream Risotto|Cooking|84}} | ||
{{rl|Pumpkin Pie|Cooking|85}} | {{rl|Pumpkin Pie|Cooking|85}} | ||
{{rl|Mushroom Stew|Cooking|86}} | {{rl|Mushroom Stew|Cooking|86}} | ||
{{rl|Coeurl | {{rl|Coeurl Saute|Cooking|88}} | ||
{{rl|Black Pudding|Cooking|89}} | {{rl|Black Pudding|Cooking|89}} | ||
{{rl|Royal Omelette|Cooking|89}} | {{rl|Royal Omelette|Cooking|89}} | ||
{{rl|Lebkuchen House|Cooking|90}} | {{rl|Lebkuchen House|Cooking|90}} | ||
{{rl|Coeurl Sub|Cooking|93}} | {{rl|Coeurl Sub|Cooking|93}} | ||
{{rl|Flounder Meuniere|Cooking|93}} | {{rl|Flounder Meuniere|Cooking|93}} | ||
{{rl|Hedgehog Pie|Cooking|94}} | {{rl|Hedgehog Pie|Cooking|94}} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Food|Ingredients}} | {{AH|Food|Ingredients}} | ||
Latest revision as of 09:37, 25 June 2025
Statistics
Stick of Selbina butter
Butter made from the milk of
giant sheep.
giant sheep.
Stackable: 12
Other Uses
| Used in Quest: The Moogle's Picnic! |
| Resale Price: 14~15 gil |
| Guild Resale Price: 19~22 gil |
Synthesis Recipes
Cooking (20)
- Yield: Selbina Butter x 4
HQ 1: Selbina Butter x 6
HQ 2: Selbina Butter x 9
HQ 3: Selbina Butter x 12 - Ice Crystal
- 1 x Selbina Milk
- 1 x Rock Salt
Used in Recipes
22 Baked Popoto
23 Baked Apple
32 Acorn Cookie
42 Pie Dough
44 Menemen
44 White Bread
47 Cinna-cookie
47 Mont Blanc
49 Cinna-cookie
51 Bretzel
53 Bretzel
56 Pamama Tart
58 Ic Pilav
62
11 Snoll Gelato
66 Sausage Roll
67 Raisin Bread
68 Herb Quus
75 Dhalmel Pie
78
?? Buche au Chocolat
85 Pumpkin Pie
88 Coeurl Saute
93 Coeurl Sub
94 Hedgehog Pie

