Red Mage: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor |
No edit summary Tag: visualeditor |
||
Line 220: | Line 220: | ||
|<small>34</small> | |<small>34</small> | ||
|<small>Stoneskin</small> | |<small>Stoneskin</small> | ||
| | | | ||
| | | | ||
|<small>50</small> | |<small>50</small> | ||
|<small>Fire II</small> | |<small>Fire II</small> | ||
Line 264: | Line 264: | ||
| <small>26</small> | | <small>26</small> | ||
|<small>Cure III</small> | |<small>Cure III</small> | ||
| | | | ||
| | | | ||
|<small>45</small> | |<small>45</small> | ||
|<small>Aero II</small> | |<small>Aero II</small> | ||
Line 288: | Line 288: | ||
|<small>Protect II</small> | |<small>Protect II</small> | ||
|<small>36</small> | |<small>36</small> | ||
|<small>Bio</small> | |<small>Bio II</small> | ||
|<small>46</small> | |<small>46</small> | ||
|<small>Sleep II</small> | |<small>Sleep II</small> | ||
Line 311: | Line 311: | ||
|<small>Enwater</small> | |<small>Enwater</small> | ||
|<small>37</small> | |<small>37</small> | ||
|<small>Shell</small> | |<small>Shell II</small> | ||
|<small>46</small> | |<small>46</small> | ||
|<small>Poison II</small> | |<small>Poison II</small> |
Revision as of 01:13, 3 February 2023
As of 11/28/2022 all content of this page is not accurate ! Server launches 12/17/2022, until then, content is speculation.
Starting a a Red Mage grants you an Onion Sword and Dia scroll.
Red Mage | |
Abbreviation | RDM |
Expansion Pack | Final Fantasy XI |
Quest | (N/A) |
Job Traits & Abilities
Traits | |
---|---|
10 | Resist Petrify I |
15 | Fast Cast |
20 | Magic Attack Bonus |
25 | Magic Defense Bonus |
30 | Resist Petrify II |
31 | Clear Mind I |
35 | Fast Cast II |
40 | Magic Attack Up II |
45 | Magic Defense Up II |
50 | Resist Petrify III |
53 | Clear Mind II |
55 | Fast Cast III |
60 | Magic Attack Up III |
70 | Resist Petrify IV |
75 | Clear Mind III |
Abilities | |
---|---|
Lvl. | Name |
1 | Chainspell |
40 | Convert |
50 | Composure |
Spells
Spells | |||||||||||||||||||||
Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name | Lvl. | Name |
1 | Dia | 9 | Water | 14 | Aero | 19 | Fire | 23 | Barsilence | 29 | Thunder | 38 | Raise | 47 | Protect III | 56 | Enblizzard II | 67 | Water III | 75 | Phalanx II |
3 | Cure | 9 | Barwater | 15 | Deodorize | 20 | Blaze Spikes | 24 | Blizzard | 31 | Dia II | 39 | Barvirus | 48 | Flurry | 57 | Shell III | 68 | Shell IV | 75 | Bio II |
4 | Stone | 10 | Barpoison | 15 | Diaga | 20 | Sneak | 24 | Enfire | 32 | Dispel | 40 | Ice Spikes | 48 | Haste | 58 | Enfire II | 69 | Aero III | 75 | Blind II |
5 | Poison | 10 | Bio | 16 | Enthunder | 20 | Enaero | 25 | Invisible | 33 | Phalanx | 41 | Refresh | 48 | Cure IV | 60 | Enwater II | 71 | Fire III | ||
5 | Barstone | 11 | Bind | 17 | Shell | 21 | Barblizzard | 25 | Sleep | 34 | Stoneskin | 50 | Fire II | 60 | Shock Spikes | 73 | Blizzard III | ||||
6 | Paralyze | 12 | Aquaveill | 17 | Barfire | 21 | Gravity | 25 | Barthunder | 35 | Stone II | 43 | Barpetrify | 50 | Enthunder II | 60 | Thunder II | 75 | Thunder III | ||
7 | Protect | 13 | Slow | 18 | Silence | 21 | Regen | 26 | Cure III | 45 | Aero II | 52 | Enstone II | 63 | Protect IV | 75 | Dia III | ||||
7 | Barsleep | 13 | Baraero | 18 | Barblind | 22 | Enblizzard | 27 | Protect II | 36 | Bio II | 46 | Sleep II | 54 | Enaero II | 64 | Innundation | 75 | Slow III | ||
8 | Blind | 14 | Cure II | 18 | Enstone | 23 | Blink | 27 | Enwater | 37 | Shell II | 46 | Poison II | 55 | Blizzard II | 65 | Stone III | 75 | Paralyze II |
Combat Skills (subject to change)
Combat
Skill | Rank | 37 | 75 |
---|---|---|---|
Dagger | B | 109 | 250 |
Sword | B | 109 | 250 |
Club | D | 101 | 210 |
Archery | D | 101 | 210 |
Throwing | F | 86 | 189 |
Defensive
Skill | Rank | 37 | 75 |
---|---|---|---|
Evasion | D | 101 | 210 |
Parrying | E | 94 | 200 |
Shield | F | 86 | 189 |
Magic
Skill | Rank | 37 | 75 |
---|---|---|---|
Divine | E | 94 | 200 |
Healing | C- | 105 | 220 |
Enhancing | B+ | 109 | 256 |
Enfeebling | A+ | 114 | 276 |
Elemental | C+ | 105 | 230 |
Dark | E | 94 | 200 |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
Weapon | 41 | Fencing Degan | (stats) | |
Feet | 52 | Warlock's Boots | (stats) | |
Hands | 54 | Warlock's Gloves | (stats) | |
Legs | 56 | Warlock's Tights | (stats) | |
Body | 58 | Warlock's Tabard | (stats) | |
Head | 60 | Warlock's Chapeau | (stats) |
Relic Armor (subject to change)
Feet | 71 | Duelist's Boots | (stats) | |
Hands | 72 | Duelist's Gloves | (stats) | |
Legs | 73 | Duelist's Tights | (stats) | |
Body | 74 | Duelist's Tabard | (stats) | |
Head | 75 | Duelist's Chapeau | (stats) |