Tahrongi Canyon/Excavation: Difference between revisions

From HorizonXI Wiki
(adjusted table layout)
m (removed retail abundance data)
 
(One intermediate revision by one other user not shown)
Line 3: Line 3:
! Item !! Abundance
! Item !! Abundance
|-
|-
| [[Bone Chip]] || {{Abundance|56|208}}
| [[Bone Chip]] || <section begin="Bone Chip"/>{{Abundance|0|0}}<section end="Bone Chip"/>
|-
|-
| [[Chicken Bone]] || {{Abundance|38|208}}
| [[Chicken Bone]] || <section begin="Chicken Bone"/>{{Abundance|0|0}}<section end="Chicken Bone"/>
|-
|-
| [[Bat Fang]] || {{Abundance|27|208}}
| [[Bat Fang]] || <section begin="Bat Fang"/>{{Abundance|0|0}}<section end="Bat Fang"/>
|-
|-
| [[Giant Femur]] || {{Abundance|30|208}}
| [[Giant Femur]] || <section begin="Giant Femur"/>{{Abundance|0|0}}<section end="Giant Femur"/>
|-
|-
| [[Little Worm]] || {{Abundance|26|208}}
| [[Little Worm]] || <section begin="Little Worm"/>{{Abundance|0|0}}<section end="Little Worm"/>
|-
|-
| [[Scorpion Claw]] || {{Abundance|1|208}}
| [[Scorpion Claw]] || <section begin="Scorpion Claw"/>{{Abundance|0|0}}<section end="Scorpion Claw"/>
|-
|-
| [[Scorpion Shell]] || {{Abundance|6|208}}
| [[Scorpion Shell]] || <section begin="Scorpion Shell"/>{{Abundance|0|00}}<section end="Scorpion Shell"/>
|-
|-
| [[Turtle Shell]] || {{Abundance|5|208}}
| [[Turtle Shell]] || <section begin="Turtle Shell"/>{{Abundance|0|0}}<section end="Turtle Shell"/>
|-
|-
| [[Silica]] || {{Abundance|4|208}}
| [[Silica]] || <section begin="Silica"/>{{Abundance|0|0}}<section end="Silica"/>
|-
|-
! colspan="2" | Excavation Map
! colspan="2" | Excavation Map
{{Template:Tooltip-Map|text= [[image:TahrongiCanyonExcavation.png|40px]]|map=TahrongiCanyonExcavation.png|mapsize = 501}}
{{Template:Tooltip-Map|text= [[image:TahrongiCanyonExcavation.png|40px]]|map=TahrongiCanyonExcavation.png|mapsize = 501}}
|}
|}

Latest revision as of 21:23, 30 October 2023

[ edit ]
Item Abundance
Bone Chip 0%Unknown(0%)
Chicken Bone 0%Unknown(0%)
Bat Fang 0%Unknown(0%)
Giant Femur 0%Unknown(0%)
Little Worm 0%Unknown(0%)
Scorpion Claw 0%Unknown(0%)
Scorpion Shell 0%Unknown(0%)
Turtle Shell 0%Unknown(0%)
Silica 0%Unknown(0%)
Excavation Map

TahrongiCanyonExcavation.png