White Mage: Difference between revisions
From HorizonXI Wiki
(→Spells) Tag: visualeditor |
No edit summary Tag: visualeditor |
||
| Line 69: | Line 69: | ||
== Spells == | == Spells == | ||
==Combat Skills ''(subject to change)''== | ==Combat Skills ''(subject to change)''== | ||
<div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; display: -webkit-box; display: -moz-box; display: -ms-flexbox; display: -webkit-flex; display: flex; flex-wrap: wrap; align-content: space-between; flex: 1 1 100%;"><div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; flex: 1 1 500px; order: 1;"> | <div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; display: -webkit-box; display: -moz-box; display: -ms-flexbox; display: -webkit-flex; display: flex; flex-wrap: wrap; align-content: space-between; flex: 1 1 100%;"><div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; flex: 1 1 500px; order: 1;"> | ||
Revision as of 05:22, 1 December 2022
As of 11/28/2022 all content of this page is not accurate ! Server launches 12/17/2022, until then, content is speculation.
| White Mage | |
| Abbreviation | WHM |
| Expansion Pack | Final Fantasy XI |
| Quest | (N/A) |
Job Traits & Abilities
| Traits | |
|---|---|
| ? | Magic Defense Bonus |
| ? | Clear Mind |
| ? | Tranquil Heart |
| ? | Auto-Regen |
| ? | Divine Veil |
| ? | Divine Benison |
| ? | |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Benediction |
| ? | Divine Seal |
| ? | Afflatus Solace |
| ? | Afflatus Misery |
| ? | |
Spells
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Club | |||
| Staff | |||
| Throwing |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | |||
| Parrying | |||
| Shield |
Magic Skills
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Divine | |||
| Healing | |||
| Enhancing | |||
| Enfeebling |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 40 | Blessed Hammer | (stats) | |
| Feet | 52 | Healer's Duckbills | (stats) | |
| Head | 54 | Healer's Cap | (stats) | |
| Legs | 56 | Healer's Pantaloons | (stats) | |
| Body | 58 | Healer's Briault | (stats) | |
| Hands | 60 | Healer's Mitts | (stats) |
Relic Armor (subject to change)
| Feet | 71 | Cleric's Duckbills | (stats) | |
| Head | 72 | Cleric's Cap | (stats) | |
| Legs | 73 | Cleric's Pantaloons | (stats) | |
| Body | 74 | Cleric's Briault | (stats) | |
| Hands | 75 | Cleric's Mitts | (stats) |


