Boytz's Knickknacks: Difference between revisions
From HorizonXI Wiki
(place of interest template) |
No edit summary |
||
Line 18: | Line 18: | ||
==Merchants== | ==Merchants== | ||
<div class="flex-container"> | |||
<div class="flex-container-item-2"> | |||
=== [[Boytz]] === | |||
{{:Boytz}} | {{:Boytz}} | ||
</div> | |||
<div class="flex-container-item-2"> | |||
=== [[Gelzerio]] === | |||
{{:Gelzerio}} | {{:Gelzerio}} | ||
</div></div> | |||
== Patrons == | == Patrons == | ||
None. | None. | ||
|} | |} |
Revision as of 15:07, 20 August 2024
Located directly behind the Auction Hall in Bastok Mines, providing a convenient place to obtain Brass Flowerpots and Pickaxes.
Merchants
Boytz
Citizen: Bastokans Only Conquest: Bastok 1st |
Citizen: All Conquest: Bastok 1st/2nd |
Citizen: All Conquest: Bastok 1st/2nd/3rd |
---|---|---|
|
|
|
- Living Key 5,520 - 6,240 (not available in 2nd place) (only available in 3rd place )
- Thief's Tools 3,643 - 4,118 (available in 2nd place) (only available in 2nd and 3rd place )
Gelzerio
Name | Purchase Amount |
---|---|
Little Worm | 3 |
Yew Fishing Rod | 239 |
Lugworm | 11 |
Willow Fishing Rod | 72 |
Robe | 244 |
Cuffs | 133 |
Slops | 194 |
Ash Clogs | 125 |
Headgear | 1968 |
Doublet | 2791 |
Gloves | 1540 |
Brais | 2145 |
Gaiters | 1433 |
Patrons
None. |}