Commodore Gants +1: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}}[[Category:Relic Armor +1]] | |||
<section begin="Item Image"/>{{Item Image|Commodore Gants 1.jpg|Commodore Gants +1}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Commodore Gants 1.jpg|Commodore Gants +1}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
Line 7: | Line 12: | ||
| tags = {{Rare}}{{Exclusive}} | | tags = {{Rare}}{{Exclusive}} | ||
| slot = Hands | | slot = Hands | ||
| stats = | | stats = {{stat|DEF|15}} {{stat|HP|+15}} {{stat|AGI|+3}}<br>{{stat|Ranged Accuracy|+5}}<br>{{stat|enhances|Snapshot}} | ||
| level = 75 | | level = 75 | ||
| jobs = [[ | | jobs = [[COR]] | ||
| set = Commodore Attire +1 Set | | set = Commodore Attire +1 Set | ||
}} | }} | ||
Line 18: | Line 23: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = none | | resale price = none | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Undeliverable Exclusive}} | {{AH|Undeliverable Exclusive}} | ||
Line 41: | Line 34: | ||
:*[[Oil-Soaked Cloth]] | :*[[Oil-Soaked Cloth]] | ||
:*[[One Byne Bill|1 Byne Bill]] x30 | :*[[One Byne Bill|1 Byne Bill]] x30 | ||
</div> |
Latest revision as of 08:28, 22 October 2024
NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
View the entire Commodore Attire +1 Set.
Horizon Changes
none
Other Uses
Resale Price: Cannot be sold to NPCs. |
How to Obtain
Cannot be auctioned, traded, bazaared, or delivered.
Quest
Obtained by trading the following items to Sagheera in Port Jeuno: