Gaia Mantle: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Gaia Mantle.jpg|Gaia Mantle}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
| type = Armor | | type = Armor | ||
| name = Gaia mantle | | name = Gaia mantle | ||
| slot = Back | | slot = Back | ||
Line 16: | Line 15: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|3264|3280}} | | resale price = {{Resale Price|3264|3280}} | ||
}} | }} | ||
Line 30: | Line 28: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Back}} | {{AH|Armor|Back}} | ||
{{Crafted Only}} | |||
Latest revision as of 09:57, 22 October 2024
Statistics
Horizon Changes
none
Other Uses
Resale Price: 3,264~3,280 gil |
Synthesis Recipes
Leathercraft (87)
- Yield: Gaia Mantle x 1
HQ 1: Gaia Mantle +1 x 1 - Earth Crystal
- 1 x Cockatrice Skin
- 1 x Earth Mantle
How to Obtain
Auction House Category: Armor > Back
Only obtainable through synthesis.