Dare to try out the Harvest Festival 2024!?
Hume Pants: Difference between revisions
From HorizonXI Wiki
imported>Root (clean up) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item Sections}}[[Category:Armor]][[Category:Legs]] | |||
<section begin="Item Image"/>{{Item Image|Hume Pants.jpg|Hume Pants}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Hume Pants.jpg|Hume Pants}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | |||
| type = Armor | |||
| slot = Legs | |||
| name = Hume Pants | |||
| tags = {{ex}} | |||
| races = Hume Female | |||
| stats = {{stat|DEF|2}} | |||
| level = 1 | |||
| set = Hume Vest Set | |||
}} | |||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
Line 17: | Line 21: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Undeliverable Exclusive}} | {{AH|Undeliverable Exclusive}} | ||
===Merchants=== | ===Merchants=== | ||
{|class=" | {| class="npc-table horizon-table table-sm" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 239 - 270 gil | |||
|- | |- | ||
!width=" | ! width="25%" |Name | ||
!width=" | ! width="40%" |Location | ||
!width="35%"| Type | ! width="35%" |Type | ||
|- | |- | ||
|[[Proud Beard]] | |[[Proud Beard]] |
Latest revision as of 22:25, 27 October 2024
Statistics
View the entire Hume Vest Set.
Horizon Changes
none
Other Uses
Resale Price: Cannot be sold to NPCs. |
How to Obtain
Cannot be auctioned, traded, bazaared, or delivered.
Merchants
Price: 239 - 270 gil | ||
---|---|---|
Name | Location | Type |
Proud Beard | Bastok Mines (K-8) | Standard Merchant |