Uli Pehkowa: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
===Sells=== | ===Sells=== | ||
<onlyinclude> | <onlyinclude> | ||
{| class="horizon-table npc-table table- | {| class="horizon-table npc-table table-md" | ||
! style="font-weight: normal;" | '''Citizen:''' Windurst | ! style="font-weight: normal;" | '''Citizen:''' Windurst only<br>'''Conquest:''' Windurst - 1st | ||
! style="font-weight: normal;" | '''Citizen:''' All<br>'''Conquest:''' Windurst | ! style="font-weight: normal;" | '''Citizen:''' All<br>'''Conquest:''' Windurst - 1st, 2nd | ||
! style="font-weight: normal;" | '''Citizen:''' All<br>'''Conquest:''' | ! style="font-weight: normal;" | '''Citizen:''' All<br>'''Conquest:''' Any | ||
|- | |- | ||
| | | | ||
*[[Oak Log]] 5,751 - 5,877 | |||
*[[Mythril Ore]] 1,820 - 1,860 | *[[Mythril Ore]] 1,820 - 1,860 | ||
*[[Flax Flower]] 227 - 232 | *[[Flax Flower]] 227 - 232 | ||
| | | | ||
*[[Ash Log]] 87 - 99 | *[[Ash Log]] 87 - 99 | ||
*[[Copper Ore]] 10 - 14 | |||
*[[Bird Egg]] 50 - 58 | |||
*[[Chestnut Log]] 2,571 - 2,599 | *[[Chestnut Log]] 2,571 - 2,599 | ||
*[[Iron Ore]] 819 - 828 | *[[Iron Ore]] 819 - 828 | ||
| | | | ||
*[[Moko Grass]] 18 - 22 | *[[Moko Grass]] 18 - 22 |
Latest revision as of 12:07, 31 October 2024
Name:
Uli Pehkowa
Type:
Location:
Sells
Citizen: Windurst only Conquest: Windurst - 1st |
Citizen: All Conquest: Windurst - 1st, 2nd |
Citizen: All Conquest: Any |
---|---|---|
|
|
|