Magnolia Lumber: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Magnolia Lumber. | <section begin="Item Image"/>{{Item Image|Magnolia Lumber.png}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
| Line 8: | Line 8: | ||
| type = Material | | type = Material | ||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
| Line 17: | Line 16: | ||
| resale price = none | | resale price = none | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Odorous Knife|Smithing|70|Woodworking|?}} | {{rl|Odorous Knife|Smithing|70|Woodworking|?}} | ||
==How to Obtain== | ==How to Obtain== | ||
Latest revision as of 06:14, 24 May 2025
Statistics
Piece of magnolia lumber
Processed magnolia lumber.
Stackable: 12
Horizon Changes 
none
Other Uses
| Resale Price: Cannot be sold to NPCs. |
Used in Recipes
70
?? Odorous Knife
How to Obtain
Cannot be sold on the Auction House or delivered, but can be traded and bazaared. ![]()
Dropped By
| Name | Level | Zone |
|---|---|---|
| Cold Gigas | 40-43 | Beaucedine Glacier |
| Rime Gigas | 40-43 | Beaucedine Glacier |
| Sleet Gigas | 40-43 | Beaucedine Glacier |
| Snow Gigas | 40-43 | Beaucedine Glacier |
| Cryptonberry Stalker | 53-60 | Pso'Xja |
