Dohdjuma: Difference between revisions
From HorizonXI Wiki
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{NPC | {{NPC|nd | ||
| image = Dohdjuma.png | | image = Dohdjuma.png | ||
| name = Dohdjuma | | name = Dohdjuma | ||
| Line 9: | Line 9: | ||
| occupation = | | occupation = | ||
| status = | | status = | ||
| type = | | type = Standard Merchant | ||
| location = {{Location|Selbina|G-10}} | | location = {{Location|Selbina|G-10}} | ||
| starts missions = | | starts missions = | ||
| Line 24: | Line 24: | ||
! Price: | ! Price: | ||
|- | |- | ||
| [[Rye Flour]] | |||
| 36 - 41 | |||
|- | |- | ||
| align="left"|[[Sheepfoe Mambo|Scroll of Sheepfoe Mambo]] | | align="left"|[[Sheepfoe Mambo|Scroll of Sheepfoe Mambo]] | ||
| 233 - 277 | |||
|- | |- | ||
| [[Eye Drops]] | |||
| 2,335 - 2,698 | |||
|- | |- | ||
| [[Antidote]] | |||
| 284 - 328 | |||
|- | |- | ||
| [[Distilled Water]] | |||
| 10 - 12 | |||
|- | |- | ||
| [[Potion]] | |||
| 819 - 9467 | |||
|- | |- | ||
| [[Lugworm]] | |||
| 10 - 12 | |||
|- | |- | ||
| [[Selbina Milk]] | |||
| 54 - 62 | |||
|- | |- | ||
| [[Pickled Herring]] | |||
| 432 - 499 | |||
|- | |- | ||
| [[Herb Quus]] | |||
| 4,485 - 5,183 | |||
<!-- | <!-- | ||
|- | |- | ||
| Line 58: | Line 58: | ||
| bgcolor="#D5D9FF" valign="top" align="center" |9,200--> | | bgcolor="#D5D9FF" valign="top" align="center" |9,200--> | ||
|} | |} | ||
Latest revision as of 09:13, 26 May 2025
Notes
The picture makes it look like he is outside one of the buildings. He is not. He is down by the beach level, where the nets are laid out on the sand.
Sells:
| Items: | Price: |
|---|---|
| Rye Flour | 36 - 41 |
| Scroll of Sheepfoe Mambo | 233 - 277 |
| Eye Drops | 2,335 - 2,698 |
| Antidote | 284 - 328 |
| Distilled Water | 10 - 12 |
| Potion | 819 - 9467 |
| Lugworm | 10 - 12 |
| Selbina Milk | 54 - 62 |
| Pickled Herring | 432 - 499 |
| Herb Quus | 4,485 - 5,183 |

