Category:Cooking/Initiate: Difference between revisions

From HorizonXI Wiki
(Created page with "<noinclude>{{Crafting TOC|Cooking}} ---- :{| cellpadding="3" |- |'''Bolded''' |: Guild Rank Test item |- |bgcolor="#E0E0E0"|  |: item with Cooking as its main craft |- |bgcolor="#D1D1D1"|  |: item with Cooking as a subcraft |}</noinclude> === 21-30 === {|border="0" cellpadding="3" width="100%" ! style="background:#D8BFD8;" align="center" width="35%"|Item ! style="background:#D8BFD8;" align="center" width="7%"|Crystal ! style="background:#D8BFD8;" align="center...")
 
No edit summary
 
Line 21: Line 21:
! style="background:#D8BFD8;" align="center" width="3%"|Cap
! style="background:#D8BFD8;" align="center" width="3%"|Cap


|- bgcolor="#E0E0E0"
| align="left" |[[Roast Pipira]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Pipira]]<br>[[Rock Salt]]
| align="left" |[[Broiled Pipira]]
| align="center" |21
|- bgcolor="#E0E0E0"
| align="left" |[[Soy Milk]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Blue Peas]] x2<br>[[Distilled Water]]
| align="left" |HQ1: [[Soy Milk]] x2<br>HQ2: [[Soy Milk]] x3<br>HQ3: [[Soy Milk]] x4
| align="center" |21
|- bgcolor="#E0E0E0"
| align="left" |[[Vegetable Paste]] x2
| align="center" |{{Water|Water}}
| align="left" |[[Distilled Water]]<br>[[Gysahl Greens]] x2<br>[[La Theine Millet]]<br>[[Lizard Egg]]
| align="left" |HQ1: [[Vegetable Paste]] x4<br>HQ2: [[Vegetable Paste]] x6<br>HQ3: [[Vegetable Paste]] x8
| align="center" |21
|- bgcolor="#E0E0E0"
| align="left" |[[Baked Popoto]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Popoto]]<br>[[Selbina Butter]]
| align="left" |[[Pipin' Hot Popoto]]
| align="center" |22
|- bgcolor="#E0E0E0"
|- class="toau"
| align="left" |[[White Honey]] x4
| align="center" |{{Wind|Wind}}
| align="left" |[[Pephredo Hive Chip]] x4
| align="left" |HQ1: [[White Honey]] x6<br>HQ2: [[White Honey]] x9<br>HQ3: [[White Honey]] x12
| align="center" |22
|-
|- bgcolor="#E0E0E0"
| align="left" |[[Baked Apple]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Cinnamon]]<br>[[Faerie Apple]]<br>[[Maple Sugar]]<br>[[Selbina Butter]]
| align="left" |[[Sweet Baked Apple]]
| align="center" |23
|- bgcolor="#E0E0E0"
| align="left" |[[Goblin Chocolate]] x33
| align="center" |{{Dark|Dark}}
| align="left" |[[Cobalt Jellyfish]]<br>[[Honey]]<br>[[Kukuru Bean]] x3<br>[[Selbina Milk]]<br>[[Sunflower Seeds]]<br>[[Wijnruit]]
| align="left" |HQ1: [[Hobgoblin Chocolate]] x33<br>HQ2: [[Hobgoblin Chocolate]] x66<br>HQ3: [[Hobgoblin Chocolate]] x99
| align="center" |23
|- bgcolor="#E0E0E0"
| align="left" |[[Peperoncino]]
:{{Crafting Tool|Noodle Kneading}}
| align="center" |{{Fire|Fire}}
| align="left" |[[Kazham Peppers]]<br>[[Mhaura Garlic]]<br>[[Misareaux Parsley]]<br>[[Olive Oil]]<br>[[Rock Salt]]<br>[[Spaghetti]]
| align="left" |HQ1: [[Peperoncino]] x4<br>HQ2: [[Peperoncino +1]] x2<br>HQ3: [[Peperoncino +1]] x4
| align="center" |23
|- bgcolor="#E0E0E0"
| align="left" |[[Puls]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Distilled Water]]<br>[[Honey]]<br>[[Horo Flour]]<br>[[Rye Flour]]
| align="left" |[[Delicious Puls]]
| align="center" |24
|- bgcolor="#E0E0E0"
| align="left" |[[Salsa]] x12
| align="center" |{{Water|Water}}
| align="left" |[[Gysahl Greens]]<br>[[Kazham Peppers]]<br>[[Mithran Tomato]]<br>[[Rock Salt]]<br>[[Wild Onion]]
| align="left" |
| align="center" |24
|- bgcolor="#E0E0E0"
|- class="toau"
| align="left" |[[Roast Coffee Beans]] x2
| align="center" |{{Fire|Fire}}
| align="left" |[[Coffee Beans]]
| align="left" |HQ1: [[Roast Coffee Beans]] x4<br>HQ2: [[Roast Coffee Beans]] x6<br>HQ3: [[Roast Coffee Beans]] x8
| align="center" |25
|-
|- bgcolor="#E0E0E0"
|- class="toau"
| align="left" |[[Roasted Almond]] x2
| align="center" |{{Fire|Fire}}
| align="left" |[[Almond]]
| align="left" |HQ1: [[Roasted Almond]] x4<br>HQ2: [[Roasted Almond]] x6<br>HQ3: [[Roasted Almond]] x8
| align="center" |25
|- bgcolor="#E0E0E0"
| align="left" |[[Vegetable Soup]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Bay Leaves]]<br>[[Distilled Water]]<br>[[Eggplant]]<br>[[Frost Turnip]]<br>[[La Theine Cabbage]]<br>[[Rock Salt]]<br>[[San d'Orian Carrot]]<br>[[Wild Onion]]
| align="left" |[[Vegetable Broth]]
| align="center" |25
|- bgcolor="#E0E0E0"
| align="left" |[[Meat Jerky]] x2
| align="center" |{{Ice|Ice}}
| align="left" |[[Dried Marjoram]]<br>[[Giant Sheep Meat]]<br>[[Rock Salt]]
| align="left" |[[Sheep Jerky]] x2
| align="center" |26
|- bgcolor="#E0E0E0"
| align="left" |'''[[Vegetable Gruel]]'''
| align="center" |{{Fire|Fire}}
| align="left" |'''[[Beaugreens]]<br>[[Chamomile]]<br>[[Distilled Water]]<br>[[Frost Turnip]]<br>[[Rarab Tail]]<br>[[San d'Orian Flour]]'''
| align="left" |'''[[Medicinal Gruel]]'''
| align="center" |'''26'''
|- bgcolor="#E0E0E0"
| align="left" |[[Boiled Crab]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Bay Leaves]]<br>[[Distilled Water]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]
| align="left" |[[Steamed Crab]]
| align="center" |27
|- bgcolor="#E0E0E0"
|- class="toau"
| align="left" |[[Zoni]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Distilled Water]]<br>[[Lakerda]]<br>[[Rock Salt]]<br>[[San d'Orian Carrot]]<br>[[Sticky Rice]]<br>[[Tiger Cod]]<br>[[Tokopekko Wildgrass]]<br>[[Ziz Meat]]
| align="left" |[[Zesty Zoni]]
| align="center" |27
|-
|- bgcolor="#E0E0E0"
| align="left" |[[Meat Broth]] x4
| align="center" |{{Water|Water}}
| align="left" |[[Dhalmel Meat]]<br>[[Gelatin]]<br>[[Giant Sheep Meat]]<br>[[Hare Meat]]
| align="left" |HQ1: [[Warm Meat Broth]] x2<br>HQ2: [[Warm Meat Broth]] x4<br>HQ3: [[Warm Meat Broth]] x8
| align="center" |28
|- bgcolor="#E0E0E0"
| align="left" |[[Pomodoro Sauce]] x4
| align="center" |{{Water|Water}}
| align="left" |[[Bay Leaves]]<br>[[Black Pepper]]<br>[[Holy Basil]]<br>[[Misareaux Parsley]]<br>[[Mithran Tomato]]<br>[[Olive Oil]]<br>[[Rock Salt]]<br>[[Wild Onion]]
| align="left" |
| align="center" |28
|- bgcolor="#E0E0E0"
| align="left" |'''[[Vegetable Gruel]]'''
| align="center" |{{Fire|Fire}}
| align="left" |'''[[Batagreens]]<br>[[Chamomile]]<br>[[Distilled Water]]<br>[[Frost Turnip]]<br>[[Rarab Tail]]<br>[[Tarutaru Rice]]'''
| align="left" |'''[[Medicinal Gruel]]'''
| align="center" |'''28'''
|- bgcolor="#E0E0E0"
| align="left" |[[Dhalmel Steak]]
| align="center" |{{Fire|Fire}}
| align="left" |[[Black Pepper]]<br>[[Dhalmel Meat]]<br>[[Olive Oil]]
| align="left" |[[Wild Steak]]
| align="center" |29
|- bgcolor="#E0E0E0"
| align="left" |[[Insect Ball]] x12
| align="center" |{{Earth|Earth}}
| align="left" |[[Distilled Water]]<br>[[Little Worm]]<br>[[Millioncorn]]
| align="left" |
| align="center" |29
|- bgcolor="#E0E0E0"
| align="left" |[[Pet Food Gamma Biscuit]] x6
| align="center" |{{Earth|Earth}}
| align="left" |[[Bird Egg]]<br>[[Dhalmel Meat]]<br>[[Distilled Water]]<br>[[Horo Flour]]
| align="left" |HQ1: [[Pet Food Gamma Biscuit]] x8<br>HQ2: [[Pet Food Gamma Biscuit]] x10<br>HQ3: [[Pet Food Gamma Biscuit]] x12
| align="center" |29
|- bgcolor="#E0E0E0"
| align="left" |[[Smoked Salmon]] x4
:{{Craft|Woodworking|(9)}}
| align="center" |{{Fire|Fire}}
| align="left" |[[Cheval Salmon]]<br>[[Rock Salt]]<br>[[Walnut Log]]
| align="left" |
| align="center" |29
|- bgcolor="#E0E0E0"
| align="left" |[[Pineapple Juice]]
| align="center" |{{Water|Water}}
| align="left" |[[Kazham Pineapple]] x2
| align="left" |
| align="center" |30


|}<noinclude>
|}<noinclude>

Latest revision as of 21:48, 30 October 2023


Bolded : Guild Rank Test item
  : item with Cooking as its main craft
  : item with Cooking as a subcraft

21-30

Item Crystal Ingredients HQ Cap
Roast Pipira Fire Pipira
Rock Salt
Broiled Pipira 21
Soy Milk Fire Blue Peas x2
Distilled Water
HQ1: Soy Milk x2
HQ2: Soy Milk x3
HQ3: Soy Milk x4
21
Vegetable Paste x2 Water Distilled Water
Gysahl Greens x2
La Theine Millet
Lizard Egg
HQ1: Vegetable Paste x4
HQ2: Vegetable Paste x6
HQ3: Vegetable Paste x8
21
Baked Popoto Fire Popoto
Selbina Butter
Pipin' Hot Popoto 22
White Honey x4 Wind Pephredo Hive Chip x4 HQ1: White Honey x6
HQ2: White Honey x9
HQ3: White Honey x12
22
Baked Apple Fire Cinnamon
Faerie Apple
Maple Sugar
Selbina Butter
Sweet Baked Apple 23
Goblin Chocolate x33 Dark Cobalt Jellyfish
Honey
Kukuru Bean x3
Selbina Milk
Sunflower Seeds
Wijnruit
HQ1: Hobgoblin Chocolate x33
HQ2: Hobgoblin Chocolate x66
HQ3: Hobgoblin Chocolate x99
23
Peperoncino
Key ItemNoodle Kneading
Fire Kazham Peppers
Mhaura Garlic
Misareaux Parsley
Olive Oil
Rock Salt
Spaghetti
HQ1: Peperoncino x4
HQ2: Peperoncino +1 x2
HQ3: Peperoncino +1 x4
23
Puls Fire Distilled Water
Honey
Horo Flour
Rye Flour
Delicious Puls 24
Salsa x12 Water Gysahl Greens
Kazham Peppers
Mithran Tomato
Rock Salt
Wild Onion
24
Roast Coffee Beans x2 Fire Coffee Beans HQ1: Roast Coffee Beans x4
HQ2: Roast Coffee Beans x6
HQ3: Roast Coffee Beans x8
25
Roasted Almond x2 Fire Almond HQ1: Roasted Almond x4
HQ2: Roasted Almond x6
HQ3: Roasted Almond x8
25
Vegetable Soup Fire Bay Leaves
Distilled Water
Eggplant
Frost Turnip
La Theine Cabbage
Rock Salt
San d'Orian Carrot
Wild Onion
Vegetable Broth 25
Meat Jerky x2 Ice Dried Marjoram
Giant Sheep Meat
Rock Salt
Sheep Jerky x2 26
Vegetable Gruel Fire Beaugreens
Chamomile
Distilled Water
Frost Turnip
Rarab Tail
San d'Orian Flour
Medicinal Gruel 26
Boiled Crab Fire Bay Leaves
Distilled Water
Land Crab Meat
Rock Salt
Steamed Crab 27
Zoni Fire Distilled Water
Lakerda
Rock Salt
San d'Orian Carrot
Sticky Rice
Tiger Cod
Tokopekko Wildgrass
Ziz Meat
Zesty Zoni 27
Meat Broth x4 Water Dhalmel Meat
Gelatin
Giant Sheep Meat
Hare Meat
HQ1: Warm Meat Broth x2
HQ2: Warm Meat Broth x4
HQ3: Warm Meat Broth x8
28
Pomodoro Sauce x4 Water Bay Leaves
Black Pepper
Holy Basil
Misareaux Parsley
Mithran Tomato
Olive Oil
Rock Salt
Wild Onion
28
Vegetable Gruel Fire Batagreens
Chamomile
Distilled Water
Frost Turnip
Rarab Tail
Tarutaru Rice
Medicinal Gruel 28
Dhalmel Steak Fire Black Pepper
Dhalmel Meat
Olive Oil
Wild Steak 29
Insect Ball x12 Earth Distilled Water
Little Worm
Millioncorn
29
Pet Food Gamma Biscuit x6 Earth Bird Egg
Dhalmel Meat
Distilled Water
Horo Flour
HQ1: Pet Food Gamma Biscuit x8
HQ2: Pet Food Gamma Biscuit x10
HQ3: Pet Food Gamma Biscuit x12
29
Smoked Salmon x4
Woodworking (9)
Fire Cheval Salmon
Rock Salt
Walnut Log
29
Pineapple Juice Water Kazham Pineapple x2 30